# $Id: dyall_relpcapvdz_fi_sf_lc 19708 2010-10-29 18:04:21Z d3y133 $
basis "Ga_dyall_relpcapvdz_fi_sf_lc" SPHERICAL
  Ga  s
  2.5339378E+06  1.08023541913E-04 -3.43166430120E-05  1.31532731045E-05 -3.08693088580E-06
  3.0189559E+05  5.90842580594E-04 -1.89212059989E-04  7.23958407759E-05 -1.69764061866E-05
  5.8328565E+04  2.75682169969E-03 -8.80192840687E-04  3.38350824931E-04 -7.94770183647E-05
  1.4613208E+04  1.12729815730E-02 -3.66441489351E-03  1.40095497321E-03 -3.28291669781E-04
  4.3363195E+03  4.03236655252E-02 -1.31379891226E-02  5.07882358973E-03 -1.19467075522E-03
  1.4515728E+03  1.21361769756E-01 -4.23336181988E-02  1.62679677517E-02 -3.81166400328E-03
  5.3216174E+02  2.83317643083E-01 -1.07781847174E-01  4.27537549885E-02 -1.01031428207E-02
  2.0978123E+02  4.11385394560E-01 -2.15839695261E-01  8.65797675282E-02 -2.03588774027E-02
  8.6925370E+01  2.54772549898E-01 -1.54782534784E-01  7.08328416929E-02 -1.72140038428E-02
  2.7823619E+01  2.59281872753E-02  4.89703057111E-01 -3.00807099511E-01  7.58931649561E-02
  1.1739618E+01 -5.14885168476E-03  6.23374089525E-01 -5.18325524570E-01  1.34102240157E-01
  3.3959518E+00  1.66577364481E-03  6.71424354437E-02  5.90313050282E-01 -1.89563460561E-01
  1.3690033E+00 -7.51608346960E-04 -1.14513362879E-02  6.68977155753E-01 -3.56102010985E-01
  2.0161929E-01  1.83858674485E-04  2.58045908556E-03  2.75621538841E-02  6.25992462036E-01
  7.3544566E-02 -8.52169791573E-05 -1.17421705247E-03 -9.12392971523E-03  5.24266488116E-01
  Ga  s
  1.3690033E+00  9.99972666126E-01
  Ga  s
  7.3544566E-02  9.99998531381E-01
  Ga  s
  2.3477550E-02  9.99999531172E-01
  Ga  p
  5.1226521E+03  1.14861360170E-03 -4.38088100783E-04  7.23805631833E-05
  1.0412557E+03  9.49790350498E-03 -3.64783467888E-03  5.96560683011E-04
  3.1099341E+02  5.04235933858E-02 -1.97070553177E-02  3.27097564535E-03
  1.1152002E+02  1.78595572936E-01 -7.26682878661E-02  1.19249403771E-02
  4.4242428E+01  3.90201148226E-01 -1.68975210301E-01  2.85332872326E-02
  1.8549857E+01  4.23980804693E-01 -1.83823385732E-01  2.94621590404E-02
  7.6945833E+00  1.33532011490E-01  1.76081117351E-01 -3.29260537940E-02
  3.1465846E+00  1.80141305284E-03  5.88663250513E-01 -1.25783643261E-01
  1.1994069E+00  2.11825781764E-03  3.80683257624E-01 -6.62065538953E-02
  2.3982093E-01 -3.19153611697E-04  2.23010612671E-02  4.25163350057E-01
  6.5156257E-02  1.15659734793E-04 -4.18819337555E-03  6.98335861982E-01
  Ga  p
  1.1994069E+00  9.99960089982E-01
  Ga  p
  6.5156257E-02  9.99997831489E-01
  Ga  p
  1.4296794E-02  9.99999524174E-01
  Ga  d
  1.0527765E+02  1.14155327520E-02
  3.0546613E+01  7.30466903909E-02
  1.0887423E+01  2.34415421743E-01
  4.1460714E+00  4.02139368025E-01
  1.5253821E+00  4.11711511947E-01
  5.0539708E-01  1.98367750457E-01
  1.9138954E-01  1.38584283655E-02
  Ga  d
  1.5253821E+00  9.99928952680E-01
  Ga  d
  5.0539708E-01  9.99976454102E-01
  Ga  d
  1.9138954E-01  9.99991082653E-01
  Ga  d
  5.2395868E-02  9.99997558650E-01
  Ga  f
  3.9374394E+00  9.99764422309E-01
  Ga  f
  7.2939434E-01  9.99956314101E-01
end
basis "Ge_dyall_relpcapvdz_fi_sf_lc" SPHERICAL
  Ge  s
  2.8175173E+06  1.09681227104E-04 -3.50173488415E-05  1.35608185209E-05 -3.50488395984E-06
  3.3473037E+05  5.89133396113E-04 -1.89612958234E-04  7.33223827350E-05 -1.89393654416E-05
  6.4402606E+04  2.71664314273E-03 -8.72152866829E-04  3.38683200988E-04 -8.75971236497E-05
  1.6069168E+04  1.10477677765E-02 -3.60992682639E-03  1.39519560427E-03 -3.60215696822E-04
  4.7513554E+03  3.94698580366E-02 -1.29286561522E-02  5.04771019018E-03 -1.30709767895E-03
  1.5856341E+03  1.19060935637E-01 -4.16917304990E-02  1.61999869459E-02 -4.18337962762E-03
  5.7974908E+02  2.79725625567E-01 -1.06688773977E-01  4.27133866276E-02 -1.11078342413E-02
  2.2793794E+02  4.11535451635E-01 -2.15240149069E-01  8.73576580817E-02 -2.26631110345E-02
  9.4165431E+01  2.60324547229E-01 -1.59475465008E-01  7.32637258740E-02 -1.95381800487E-02
  3.0123898E+01  2.73161799495E-02  4.82687914436E-01 -2.99227635872E-01  8.31244342577E-02
  1.2748988E+01 -5.56103008667E-03  6.27934988265E-01 -5.29133061106E-01  1.52139035894E-01
  3.7562490E+00  1.87431757334E-03  7.10668897612E-02  5.67603484292E-01 -2.04288303507E-01
  1.5461753E+00 -8.68799658197E-04 -1.23502848563E-02  6.90847773080E-01 -4.05707954823E-01
  2.5478689E-01  2.24827407364E-04  2.87915094664E-03  3.14208884211E-02  6.51973405681E-01
  9.4605272E-02 -1.01609303026E-04 -1.28024677646E-03 -9.64486774463E-03  5.19649522195E-01
  Ge  s
  1.5461753E+00  9.99969129265E-01
  Ge  s
  9.4605272E-02  9.99998110822E-01
  Ge  s
  3.2435410E-02  9.99999352291E-01
  Ge  p
  5.8318413E+03  1.08263767288E-03 -4.18974654538E-04  8.25692018924E-05
  1.1709342E+03  8.91638951446E-03 -3.47859803501E-03  6.76754459578E-04
  3.4765990E+02  4.77287342568E-02 -1.89104935678E-02  3.74688639296E-03
  1.2427841E+02  1.71402861218E-01 -7.07855518692E-02  1.38150670223E-02
  4.9266501E+01  3.82378656582E-01 -1.67573626795E-01  3.38464356339E-02
  2.0682780E+01  4.29165712564E-01 -1.91571069244E-01  3.64188887449E-02
  8.6697716E+00  1.44595822935E-01  1.56761984070E-01 -3.45929503106E-02
  3.5576107E+00  3.49740053573E-03  5.87611799442E-01 -1.54127232467E-01
  1.3783228E+00  2.02804279868E-03  3.93932732637E-01 -7.84629393097E-02
  2.9396632E-01 -3.27929173801E-04  2.41847275591E-02  4.89169955902E-01
  8.4171224E-02  1.17745550162E-04 -4.32562583519E-03  6.38459992728E-01
  Ge  p
  1.3783228E+00  9.99954138093E-01
  Ge  p
  8.4171224E-02  9.99997198648E-01
  Ge  p
  2.1751938E-02  9.99999276053E-01
  Ge  d
  1.2138547E+02  1.05230912806E-02
  3.5349248E+01  6.89225912602E-02
  1.2678712E+01  2.27205132423E-01
  4.8868358E+00  4.01870694112E-01
  1.8375790E+00  4.16592963791E-01
  6.3009513E-01  1.90983773490E-01
  2.4355143E-01  1.14802159997E-02
  Ge  d
  1.8375790E+00  9.99914418412E-01
  Ge  d
  6.3009513E-01  9.99970645494E-01
  Ge  d
  2.4355143E-01  9.99988652444E-01
  Ge  d
  7.4917623E-02  9.99996509285E-01
  Ge  f
  4.6427129E+00  9.99722290097E-01
  Ge  f
  9.6665626E-01  9.99942108205E-01
end
basis "As_dyall_relpcapvdz_fi_sf_lc" SPHERICAL
  As  s
  3.1243334E+06  1.11504191514E-04 -3.57711235703E-05  1.39970503485E-05 -3.88608439292E-06
  3.7008937E+05  5.88574893251E-04 -1.90352473754E-04  7.43943170426E-05 -2.06465105869E-05
  7.0907383E+04  2.68221325263E-03 -8.65707564525E-04  3.39644812968E-04 -9.43505629119E-05
  1.7619521E+04  1.08454680245E-02 -3.56178480513E-03  1.39161474356E-03 -3.86111125748E-04
  5.1909618E+03  3.86907603795E-02 -1.27398767544E-02  5.02425686640E-03 -1.39708651504E-03
  1.7269528E+03  1.16942865993E-01 -4.11064783995E-02  1.61500150480E-02 -4.48310231474E-03
  6.2969403E+02  2.76377517220E-01 -1.05689434200E-01  4.27161474218E-02 -1.19251693191E-02
  2.4691683E+02  4.11582000853E-01 -2.14668075770E-01  8.81375851256E-02 -2.46021938795E-02
  1.0170796E+02  2.65478403894E-01 -1.63764095707E-01  7.56180456101E-02 -2.15964989128E-02
  3.2528466E+01  2.86706191093E-02  4.75880232321E-01 -2.97892757527E-01  8.88758700679E-02
  1.3807231E+01 -5.96676159459E-03  6.32221959528E-01 -5.39731874701E-01  1.68126547138E-01
  4.1370645E+00  2.08586507649E-03  7.49032517820E-02  5.47305234810E-01 -2.15370544295E-01
  1.7359875E+00 -9.89166824901E-04 -1.32098255214E-02  7.10500678628E-01 -4.48295869570E-01
  3.1149420E-01  2.65429321639E-04  3.12501166138E-03  3.50822979733E-02  6.68199761403E-01
  1.1697081E-01 -1.17031507318E-04 -1.36009125504E-03 -1.00220103731E-02  5.22502232905E-01
  As  s
  1.7359875E+00  9.99965340222E-01
  As  s
  1.1697081E-01  9.99997664209E-01
  As  s
  4.0876142E-02  9.99999183737E-01
  As  p
  6.6086638E+03  1.02625264251E-03 -4.02937075000E-04  8.95336554467E-05
  1.3107309E+03  8.40828405402E-03 -3.33123980305E-03  7.30371474618E-04
  3.8681121E+02  4.53451837411E-02 -1.82135227531E-02  4.07045428981E-03
  1.3781978E+02  1.64928060483E-01 -6.91135788166E-02  1.52039579143E-02
  5.4579618E+01  3.75031390053E-01 -1.66373104119E-01  3.79308890429E-02
  2.2935656E+01  4.33406362873E-01 -1.98484119187E-01  4.26370128741E-02
  9.6959046E+00  1.55014794365E-01  1.39855323923E-01 -3.50341685677E-02
  3.9922459E+00  5.21237876334E-03  5.86004897427E-01 -1.76403911206E-01
  1.5721764E+00  1.93400994114E-03  4.04991931834E-01 -9.10622284485E-02
  3.5909732E-01 -3.31856231421E-04  2.63130460019E-02  5.21454714505E-01
  1.0528574E-01  1.14291288140E-04 -4.24097846524E-03  6.10537008498E-01
  As  p
  1.5721764E+00  9.99947689720E-01
  As  p
  1.0528574E-01  9.99996495937E-01
  As  p
  2.8566617E-02  9.99999049248E-01
  As  d
  1.3796566E+02  9.85209220209E-03
  4.0280939E+01  6.57965482169E-02
  1.4521035E+01  2.21674091663E-01
  5.6501102E+00  4.01851687723E-01
  2.1613585E+00  4.20381716487E-01
  7.6004375E-01  1.84752374709E-01
  3.0271319E-01  9.89041919375E-03
  As  d
  2.1613585E+00  9.99899347372E-01
  As  d
  7.6004375E-01  9.99964592702E-01
  As  d
  3.0271319E-01  9.99985896190E-01
  As  d
  1.0085234E-01  9.99995300913E-01
  As  f
  5.3479865E+00  9.99680177420E-01
  As  f
  1.2285248E+00  9.99926431582E-01
end
basis "Se_dyall_relpcapvdz_fi_sf_lc" SPHERICAL
  Se  s
  3.4418289E+06  1.13737392247E-04 -3.66583481876E-05  1.44910841234E-05 -4.25542345868E-06
  4.0706814E+05  5.90168907446E-04 -1.91767337487E-04  7.57310993453E-05 -2.22343384020E-05
  7.7724485E+04  2.65700663135E-03 -8.62036934527E-04  3.41638491724E-04 -1.00368503032E-04
  1.9242613E+04  1.06764635334E-02 -3.52366514111E-03  1.39141462534E-03 -4.08480470699E-04
  5.6502473E+03  3.80127031013E-02 -1.25812621236E-02  5.01126698275E-03 -1.47344854248E-03
  1.8742536E+03  1.15059118316E-01 -4.05996166228E-02  1.61237654174E-02 -4.73703855600E-03
  6.8163116E+02  2.73332443347E-01 -1.04816805863E-01  4.27658388874E-02 -1.26209826162E-02
  2.6660898E+02  4.11503274183E-01 -2.14145421268E-01  8.89119855255E-02 -2.62880708240E-02
  1.0952284E+02  2.70124065844E-01 -1.67579742440E-01  7.78373108427E-02 -2.34539172213E-02
  3.5034690E+01  2.99623950427E-02  4.69406073705E-01 -2.96800652252E-01  9.36469671988E-02
  1.4913074E+01 -6.35513537754E-03  6.36166589325E-01 -5.49936198912E-01  1.82614813762E-01
  4.5376170E+00  2.29484659608E-03  7.86031492350E-02  5.29249592506E-01 -2.24132126026E-01
  1.9376206E+00 -1.10964621313E-03 -1.40232482891E-02  7.28078736401E-01 -4.85733310990E-01
  3.7182040E-01  3.05126227303E-04  3.32990801268E-03  3.85569916250E-02  6.79806919334E-01
  1.4072142E-01 -1.31446992578E-04 -1.42185066690E-03 -1.02950045252E-02  5.28022680877E-01
  Se  s
  1.9376206E+00  9.99961315380E-01
  Se  s
  1.4072142E-01  9.99997189941E-01
  Se  s
  4.9278383E-02  9.99999015952E-01
  Se  p
  7.4146984E+03  9.85416603165E-04 -3.92411338573E-04  9.52606098944E-05
  1.4535510E+03  8.02471478600E-03 -3.22649966994E-03  7.72751795254E-04
  4.2640806E+02  4.35391206533E-02 -1.77273678661E-02  4.32964081582E-03
  1.5142274E+02  1.60031795937E-01 -6.80183501428E-02  1.63486130984E-02
  5.9888667E+01  3.69465500421E-01 -1.66007266809E-01  4.13864857942E-02
  2.5177368E+01  4.36444034375E-01 -2.04108895984E-01  4.80086580996E-02
  1.0701263E+01  1.62949709855E-01  1.28453241665E-01 -3.54857367478E-02
  4.4231956E+00  6.52780410949E-03  5.85234068851E-01 -1.95634782586E-01
  1.7702028E+00  1.87128748660E-03  4.10986396036E-01 -1.00636479809E-01
  4.2839630E-01 -3.41314302838E-04  2.79175144917E-02  5.43962123352E-01
  1.2754023E-01  1.11292565194E-04 -4.00487486863E-03  5.92182291024E-01
  Se  p
  1.7702028E+00  9.99941103014E-01
  Se  p
  1.2754023E-01  9.99995755292E-01
  Se  p
  3.5265773E-02  9.99998826289E-01
  Se  d
  1.5513405E+02  9.32289831088E-03
  4.5376266E+01  6.33088962787E-02
  1.6426797E+01  2.17236865606E-01
  6.4410698E+00  4.01960833600E-01
  2.4987276E+00  4.23408731640E-01
  8.9598920E-01  1.79519980526E-01
  3.6572097E-01  8.76589452566E-03
  Se  d
  2.4987276E+00  9.99883646433E-01
  Se  d
  8.9598920E-01  9.99958261019E-01
  Se  d
  3.6572097E-01  9.99982960850E-01
  Se  d
  1.2830440E-01  9.99994021860E-01
  Se  f
  6.0532600E+00  9.99638084261E-01
  Se  f
  1.5075295E+00  9.99909732085E-01
end
basis "Br_dyall_relpcapvdz_fi_sf_lc" SPHERICAL
  Br  s
  3.7895813E+06  1.16000058529E-04 -3.75577238854E-05  1.49938200923E-05 -4.60819821881E-06
  4.4717799E+05  5.92186691220E-04 -1.93303836496E-04  7.71094118576E-05 -2.36973451937E-05
  8.5061721E+04  2.63440293402E-03 -8.59037355659E-04  3.43803333918E-04 -1.05699126412E-04
  2.0977397E+04  1.05188861523E-02 -3.48848779428E-03  1.39171731227E-03 -4.27737917361E-04
  6.1380826E+03  3.73743173405E-02 -1.24326441926E-02  5.00017912730E-03 -1.53828916195E-03
  2.0298456E+03  1.13276905838E-01 -4.01221914044E-02  1.61005450893E-02 -4.95328107717E-03
  7.3621983E+02  2.70428435438E-01 -1.03991213319E-01  4.28226313269E-02 -1.32201855213E-02
  2.8721282E+02  4.11366554044E-01 -2.13634036464E-01  8.96536666588E-02 -2.77769219699E-02
  1.1766792E+02  2.74543738777E-01 -1.71137899170E-01  7.99855169140E-02 -2.51711604530E-02
  3.7649015E+01  3.12400781837E-02  4.63125677413E-01 -2.95782607134E-01  9.76668133258E-02
  1.6068678E+01 -6.74054816093E-03  6.39909296048E-01 -5.59769330969E-01  1.95938915949E-01
  4.9578277E+00  2.50576794404E-03  8.21870903683E-02  5.13058342552E-01 -2.31255693841E-01
  2.1507746E+00 -1.23203156004E-03 -1.48004263767E-02  7.43896144209E-01 -5.19118444271E-01
  4.3577719E-01  3.44549219413E-04  3.50425042715E-03  4.18591069827E-02  6.88906594774E-01
  1.6587169E-01 -1.45272537776E-04 -1.47147097455E-03 -1.04920362796E-02  5.34359015994E-01
  Br  s
  2.1507746E+00  9.99957060764E-01
  Br  s
  1.6587169E-01  9.99996687725E-01
  Br  s
  5.7784523E-02  9.99998846093E-01
  Br  p
  8.2263682E+03  9.59701133423E-04 -3.87426378611E-04  1.00729287850E-04
  1.5952921E+03  7.76341962635E-03 -3.16534229931E-03  8.11977733166E-04
  4.6530995E+02  4.23163580125E-02 -1.74613167119E-02  4.56881791140E-03
  1.6469220E+02  1.56813515443E-01 -6.75656545043E-02  1.73977475312E-02
  6.5035208E+01  3.66025901113E-01 -1.66643931484E-01  4.45352038110E-02
  2.7337365E+01  4.38523050478E-01 -2.08583562226E-01  5.26302622111E-02
  1.1649478E+01  1.67897670101E-01  1.22951639191E-01 -3.67450362621E-02
  4.8374515E+00  7.23447870540E-03  5.85927232334E-01 -2.13181018908E-01
  1.9673705E+00  1.86899214502E-03  4.11473527598E-01 -1.06449862315E-01
  5.0065031E-01 -3.66621597821E-04  2.88393064827E-02  5.61891802713E-01
  1.5075992E-01  1.12544492208E-04 -3.63585295684E-03  5.77917359433E-01
  Br  p
  1.9673705E+00  9.99934545346E-01
  Br  p
  1.5075992E-01  9.99994982531E-01
  Br  p
  4.1995292E-02  9.99998602319E-01
  Br  d
  1.7296284E+02  8.89137449662E-03
  5.0656480E+01  6.12602853442E-02
  1.8403483E+01  2.13561735110E-01
  7.2628043E+00  4.02137122624E-01
  2.8508637E+00  4.25893135628E-01
  1.0383609E+00  1.75074572231E-01
  4.3215895E-01  7.92992802680E-03
  Br  d
  2.8508637E+00  9.99867261138E-01
  Br  d
  1.0383609E+00  9.99951630505E-01
  Br  d
  4.3215895E-01  9.99979865809E-01
  Br  d
  1.5902031E-01  9.99992590760E-01
  Br  f
  6.7585335E+00  9.99596010607E-01
  Br  f
  1.7971517E+00  9.99892400334E-01
end
basis "In_dyall_relpcapvdz_fi_sf_lc" SPHERICAL
  In  s
  3.5273853E+07  5.41135184009E-05 -1.85274546233E-05  8.14394709110E-06  3.49789525548E-06  9.73078777184E-07
  5.5955652E+06  1.89890241221E-04 -6.52320330178E-05  2.87077168001E-05  1.23254076267E-05  3.42807769853E-06
  1.2143865E+06  5.88109023425E-04 -2.03121309645E-04  8.93558827751E-05  3.83997973844E-05  1.06843559892E-05
  3.1483490E+05  1.74540992309E-03 -6.06501651245E-04  2.67516666680E-04  1.14843871425E-04  3.19369806172E-05
  9.3260917E+04  5.10934537863E-03 -1.79081269113E-03  7.88740085977E-04  3.39295848482E-04  9.44388944681E-05
  3.0645910E+04  1.46514914828E-02 -5.18386075648E-03  2.29493907661E-03  9.84982346280E-04  2.73842569711E-04
  1.0953510E+04  4.02003313938E-02 -1.45119266962E-02  6.41025283021E-03  2.76237588785E-03  7.69313941006E-04
  4.1948598E+03  1.01414110606E-01 -3.80030206408E-02  1.69950503161E-02  7.29861062472E-03  2.02869024058E-03
  1.7007703E+03  2.18811037048E-01 -8.96843944013E-02  4.02791324197E-02  1.74508954037E-02  4.86678043131E-03
  7.2264737E+02  3.51228211911E-01 -1.72546029626E-01  8.08012601145E-02  3.49047346405E-02  9.70424886563E-03
  3.1801130E+02  3.17117375981E-01 -2.12559838160E-01  1.02562738403E-01  4.55596602945E-02  1.27901170722E-02
  1.3987329E+02  9.26430340531E-02  4.29986306856E-02 -2.42266858295E-02 -1.27554851499E-02 -3.78651400456E-03
  6.5405728E+01 -1.39529775782E-03  5.61046644272E-01 -4.49676177576E-01 -2.13653990325E-01 -6.01951752634E-02
  3.0768410E+01  2.18851206393E-03  4.88012905386E-01 -4.97731247658E-01 -2.69978990470E-01 -7.89639752068E-02
  1.2042923E+01 -1.12325370174E-03  6.54920505576E-02  5.62265192769E-01  4.34682253693E-01  1.36371350282E-01
  5.9404913E+00  5.76698713293E-04 -9.73745186603E-03  7.38053545676E-01  7.86636322975E-01  2.55254675743E-01
  2.0529594E+00 -2.18950415206E-04  2.73454585893E-03  6.92339040957E-02 -7.19916803784E-01 -3.18334688254E-01
  9.1175079E-01  9.55660416633E-05 -1.18634019603E-03 -9.38205568168E-03 -6.90167603678E-01 -4.21209668300E-01
  1.6986675E-01 -2.25817740088E-05  2.62192891931E-04  1.98174411025E-03 -2.48082811692E-02  6.62418943613E-01
  6.3031726E-02  9.58891208522E-06 -1.10939711198E-04 -8.12857349691E-04  6.71305321321E-03  5.33190364493E-01
  In  s
  9.1175079E-01  9.99981794834E-01
  In  s
  6.3031726E-02  9.99998741312E-01
  In  s
  1.9569848E-02  9.99999609205E-01
  In  p
  1.5343905E+05  1.56077448096E-04 -7.16233984085E-05  2.93293710500E-05 -5.88969273928E-06
  2.3200840E+04  7.70292454732E-04 -3.54489937882E-04  1.44789163844E-04 -2.91089437603E-05
  5.5031001E+03  4.01368598572E-03 -1.86051331243E-03  7.65238901099E-04 -1.53572512988E-04
  1.6982515E+03  1.89544677566E-02 -8.86577199654E-03  3.62598644453E-03 -7.29720702790E-04
  6.1832874E+02  7.24767189168E-02 -3.48133547650E-02  1.44327245747E-02 -2.89793787827E-03
  2.5100531E+02  2.06684470236E-01 -1.03669961313E-01  4.28937404954E-02 -8.65310925643E-03
  1.0931559E+02  3.86445795722E-01 -2.08250127774E-01  8.88106875544E-02 -1.78638846505E-02
  4.9808315E+01  3.72849240338E-01 -1.79210668291E-01  7.07251751222E-02 -1.43344662048E-02
  2.2516122E+01  1.19374664487E-01  2.35203879547E-01 -1.32834212824E-01  2.83786091558E-02
  1.0496080E+01  1.72853853401E-03  6.06397791302E-01 -3.99757646893E-01  8.44808066104E-02
  4.9584017E+00  2.32702094118E-03  2.89025887235E-01 -5.04615593600E-02  6.94963764257E-03
  2.0901780E+00 -9.85632641948E-04  2.04805066260E-02  6.68622344896E-01 -1.83285803639E-01
  8.4039014E-01  2.73480002007E-04  4.24940161422E-04  4.66795526818E-01 -1.17381811864E-01
  1.8883852E-01 -7.55627497059E-05  4.51675370097E-05  2.78215045833E-02  4.38656203011E-01
  5.5054613E-02  2.62405771843E-05 -1.60045432251E-05 -4.62381386403E-03  6.91036134936E-01
  In  p
  8.4039014E-01  9.99972034352E-01
  In  p
  5.5054613E-02  9.99998167685E-01
  In  p
  1.2852814E-02  9.99999572232E-01
  In  d
  6.8982131E+02  3.48022254589E-03 -1.25232308151E-03
  2.0085350E+02  2.84617300865E-02 -1.01357264243E-02
  7.5107455E+01  1.23000871841E-01 -4.52822104033E-02
  3.1500654E+01  3.12504184786E-01 -1.13217785178E-01
  1.3826508E+01  4.43838784604E-01 -1.57348200114E-01
  6.2052383E+00  2.81654918888E-01  1.10788063503E-02
  2.5683242E+00  4.64536130182E-02  4.01061348070E-01
  1.0117775E+00 -1.28598686624E-03  5.20665397901E-01
  3.5616355E-01  8.62560752697E-04  2.36822153302E-01
  1.5088292E-01 -3.31022747263E-04  1.24980416455E-02
  In  d
  1.0117775E+00  9.99952868506E-01
  In  d
  3.5616355E-01  9.99983406095E-01
  In  d
  1.5088292E-01  9.99992969891E-01
  In  d
  4.3912144E-02  9.99997953939E-01
  In  f
  1.7289618E+00  9.99896480703E-01
  In  f
  5.8178958E-01  9.99965152956E-01
end
basis "Sn_dyall_relpcapvdz_fi_sf_lc" SPHERICAL
  Sn  s
  3.6003685E+07  5.69982782402E-05 -1.95915662875E-05  8.65220723607E-06  3.76516351988E-06  1.13133921152E-06
  5.8067184E+06  1.97741133631E-04 -6.81947655633E-05  3.01523615279E-05  1.31167783045E-05  3.94058715916E-06
  1.2727830E+06  6.05203152239E-04 -2.09866433286E-04  9.27612563264E-05  4.03876064830E-05  1.21374066279E-05
  3.3188926E+05  1.77442908687E-03 -6.19107735427E-04  2.74360369665E-04  1.19345150481E-04  3.58503004030E-05
  9.8649286E+04  5.13697984707E-03 -1.80845415451E-03  8.00367208607E-04  3.48813679345E-04  1.04859022435E-04
  3.2477697E+04  1.45994122296E-02 -5.18822667013E-03  2.30773136429E-03  1.00370275609E-03  3.01445186606E-04
  1.1619233E+04  3.98034272475E-02 -1.44345709954E-02  6.40745782531E-03  2.79723463808E-03  8.41324572906E-04
  4.4515132E+03  1.00077228204E-01 -3.76395438927E-02  1.69105324446E-02  7.36004602383E-03  2.21018952287E-03
  1.8049709E+03  2.15950240955E-01 -8.87319510057E-02  4.00416429991E-02  1.75724575286E-02  5.29214065473E-03
  7.6692971E+02  3.48591730409E-01 -1.70906692157E-01  8.03479758885E-02  3.51831484458E-02  1.05705894970E-02
  3.3769568E+02  3.19291275447E-01 -2.13135429477E-01  1.03270838695E-01  4.64329126174E-02  1.40695110853E-02
  1.4941795E+02  9.67121374475E-02  3.41555288229E-02 -1.95509971731E-02 -1.06526048520E-02 -3.42239513844E-03
  6.9479760E+01 -5.44189893337E-04  5.55391109096E-01 -4.44916815738E-01 -2.14587533576E-01 -6.54419688258E-02
  3.2638162E+01  2.03471555670E-03  4.96714071301E-01 -5.09954988407E-01 -2.79913628351E-01 -8.84046763765E-02
  1.2803297E+01 -1.07753922942E-03  6.87745507742E-02  5.49109927200E-01  4.31413132520E-01  1.46549776314E-01
  6.3511153E+00  5.64912533723E-04 -1.04777645880E-02  7.48384671858E-01  8.10885814358E-01  2.86962277098E-01
  2.2359332E+00 -2.22988007504E-04  3.04587685984E-03  7.43240201069E-02 -6.98394743242E-01 -3.39220297902E-01
  1.0133249E+00  1.00242110911E-04 -1.34907137985E-03 -1.01601685818E-02 -7.17361827073E-01 -4.79465631490E-01
  2.0620170E-01 -2.46092899512E-05  3.10549201382E-04  2.17558947646E-03 -2.78336928711E-02  6.98631361109E-01
  7.8132498E-02  1.01773046548E-05 -1.27647013489E-04 -8.73338629050E-04  6.97191937619E-03  5.24527167280E-01
  Sn  s
  1.0133249E+00  9.99979766902E-01
  Sn  s
  7.8132498E-02  9.99998439765E-01
  Sn  s
  2.6090678E-02  9.99999478990E-01
  Sn  p
  1.7556411E+05  1.50650653871E-04 -6.95395476151E-05  2.89845513282E-05 -6.74248013263E-06
  2.6360370E+04  7.24616766019E-04 -3.35551228312E-04  1.39504902185E-04 -3.25145189776E-05
  6.1852424E+03  3.71121200287E-03 -1.72965499400E-03  7.24198682753E-04 -1.68245123886E-04
  1.8905853E+03  1.75140289450E-02 -8.24160083144E-03  3.43040417300E-03 -8.00766782689E-04
  6.8361664E+02  6.76371564266E-02 -3.26139484622E-02  1.37626031265E-02 -3.19801448981E-03
  2.7617930E+02  1.96423782077E-01 -9.89180736175E-02  4.16413728375E-02 -9.74905344846E-03
  1.1991829E+02  3.78199659412E-01 -2.04022891945E-01  8.85390858170E-02 -2.05929748974E-02
  5.4568520E+01  3.82556092344E-01 -1.91728634617E-01  7.80318245073E-02 -1.84704509525E-02
  2.4834700E+01  1.32636695930E-01  2.02881943987E-01 -1.17928207499E-01  2.97451166395E-02
  1.1594392E+01  3.82148518656E-03  6.03157289836E-01 -4.04136143057E-01  9.85209229540E-02
  5.5089234E+00  2.22109550701E-03  3.17023712183E-01 -8.63222900078E-02  1.91072837457E-02
  2.3139102E+00 -9.59864878528E-04  2.60777359696E-02  6.63036030009E-01 -2.18695910249E-01
  9.4612519E-01  2.71685523709E-04 -8.53369050043E-05  4.84474214255E-01 -1.37625213657E-01
  2.2149651E-01 -7.86662699288E-05  1.54401172394E-04  2.96518232934E-02  5.11157984676E-01
  6.8160564E-02  2.80971341849E-05 -5.89658799452E-05 -4.81587938008E-03  6.25779055842E-01
  Sn  p
  9.4612519E-01  9.99968516418E-01
  Sn  p
  6.8160564E-02  9.99997731502E-01
  Sn  p
  1.8703874E-02  9.99999377498E-01
  Sn  d
  7.5613441E+02  3.21962176605E-03 -1.20993450242E-03
  2.1973777E+02  2.65659935574E-02 -9.88796495651E-03
