# $Id: aug-cc-pvqz_fi_sf_fw 19708 2010-10-29 18:04:21Z d3y133 $
basis "H_aug-cc-pvqz_fi_sf_fw" SPHERICAL
  H   s
  8.2640000E+01  2.00522654425E-03
  1.2410000E+01  1.53472838277E-02
  2.8240000E+00  7.55890021416E-02
  7.9770000E-01  2.56886580317E-01
  2.5810000E-01  4.97364041031E-01
  8.9890000E-02  2.96118618925E-01
  H   s
  7.9770000E-01  1.00000000000E+00
  H   s
  2.5810000E-01  1.00000000000E+00
  H   s
  8.9890000E-02  1.00000000000E+00
  H   s
  2.3630000E-02  1.00000000000E+00
  H   p
  2.2920000E+00  1.00000000000E+00
  H   p
  8.3800000E-01  1.00000000000E+00
  H   p
  2.9200000E-01  1.00000000000E+00
  H   p
  8.4800000E-02  1.00000000000E+00
  H   d
  2.0620000E+00  1.00000000000E+00
  H   d
  6.6200000E-01  1.00000000000E+00
  H   d
  1.9000000E-01  1.00000000000E+00
  H   f
  1.3970000E+00  1.00000000000E+00
  H   f
  3.6000000E-01  1.00000000000E+00
end
basis "He_aug-cc-pvqz_fi_sf_fw" SPHERICAL
  He  s
  5.2850000E+02  9.34434583473E-04
  7.9310000E+01  7.22197642347E-03
  1.8050000E+01  3.59972282768E-02
  5.0850000E+00  1.27812557789E-01
  1.6090000E+00  3.08484261291E-01
  5.3630000E-01  4.53031835090E-01
  1.8330000E-01  2.38854226224E-01
  He  s
  1.6090000E+00  1.00000000000E+00
  He  s
  5.3630000E-01  1.00000000000E+00
  He  s
  1.8330000E-01  1.00000000000E+00
  He  s
  4.8190000E-02  1.00000000000E+00
  He  p
  5.9940000E+00  1.00000000000E+00
  He  p
  1.7450000E+00  1.00000000000E+00
  He  p
  5.6000000E-01  1.00000000000E+00
  He  p
  1.6260000E-01  1.00000000000E+00
  He  d
  4.2990000E+00  1.00000000000E+00
  He  d
  1.2230000E+00  1.00000000000E+00
  He  d
  3.5100000E-01  1.00000000000E+00
  He  f
  2.6800000E+00  1.00000000000E+00
  He  f
  6.9060000E-01  1.00000000000E+00
end
basis "B_aug-cc-pvqz_fi_sf_fw" SPHERICAL
  B   s
  2.3870000E+04  6.98801262018E-05 -1.35775542413E-05
  3.5750000E+03  6.67040723603E-04 -1.34779382689E-04
  8.1280000E+02  3.61867278894E-03 -7.28089211974E-04
  2.2970000E+02  1.50331171380E-02 -3.08208270186E-03
  7.4690000E+01  5.15983608979E-02 -1.06191296542E-02
  2.6810000E+01  1.43505515108E-01 -3.14300873274E-02
  1.0320000E+01  3.01036780203E-01 -7.10640969765E-02
  4.1780000E+00  4.03365421296E-01 -1.32151397634E-01
  1.7270000E+00  2.25108863668E-01 -1.22842047741E-01
  4.7040000E-01  1.53806574401E-02  2.62216703041E-01
  1.8960000E-01 -3.94988469508E-03  5.86555245502E-01
  7.3940000E-02  1.12237626691E-03  2.90183190404E-01
  B   s
  4.7040000E-01  1.00000000000E+00
  B   s
  1.8960000E-01  1.00000000000E+00
  B   s
  7.3940000E-02  1.00000000000E+00
  B   s
  2.7210000E-02  1.00000000000E+00
  B   p
  2.2260000E+01  5.10874185918E-03
  5.0580000E+00  3.32194740904E-02
  1.4870000E+00  1.32310547430E-01
  5.0710000E-01  3.31756188440E-01
  1.8120000E-01  4.72017586736E-01
  6.4630000E-02  2.58108756082E-01
  B   p
  5.0710000E-01  1.00000000000E+00
  B   p
  1.8120000E-01  1.00000000000E+00
  B   p
  6.4630000E-02  1.00000000000E+00
  B   p
  1.8780000E-02  1.00000000000E+00
  B   d
  1.1100000E+00  1.00000000000E+00
  B   d
  4.0200000E-01  1.00000000000E+00
  B   d
  1.4500000E-01  1.00000000000E+00
  B   d
  4.6600000E-02  1.00000000000E+00
  B   f
  8.8200000E-01  1.00000000000E+00
  B   f
  3.1100000E-01  1.00000000000E+00
  B   f
  1.1300000E-01  1.00000000000E+00
  B   g
  6.7300000E-01  1.00000000000E+00
  B   g
  2.7300000E-01  1.00000000000E+00
end
basis "C_aug-cc-pvqz_fi_sf_fw" SPHERICAL
  C   s
  3.3980000E+04  7.28638851936E-05 -1.48831407353E-05
  5.0890000E+03  6.80915878795E-04 -1.45370642334E-04
  1.1570000E+03  3.72162622306E-03 -7.91822726655E-04
  3.2660000E+02  1.54845014409E-02 -3.36131813565E-03
  1.0610000E+02  5.31730776884E-02 -1.16009259070E-02
  3.8110000E+01  1.47350621440E-01 -3.43511720679E-02
  1.4750000E+01  3.05785287446E-01 -7.74621851529E-02
  6.0350000E+00  3.99152125918E-01 -1.41982445881E-01
  2.5300000E+00  2.16680273330E-01 -1.17997478884E-01
  7.3550000E-01  1.57793578110E-02  2.76895254663E-01
  2.9050000E-01 -3.07229725429E-03  5.87263106502E-01
  1.1110000E-01  9.77820717073E-04  2.81882131597E-01
  C   s
  7.3550000E-01  1.00000000000E+00
  C   s
  2.9050000E-01  1.00000000000E+00
  C   s
  1.1110000E-01  1.00000000000E+00
  C   s
  4.1450000E-02  1.00000000000E+00
  C   p
  3.4510000E+01  5.35741400497E-03
  7.9150000E+00  3.59394281738E-02
  2.3680000E+00  1.41670483022E-01
  8.1320000E-01  3.36832244616E-01
  2.8900000E-01  4.54929746424E-01
  1.0070000E-01  2.69065963770E-01
  C   p
  8.1320000E-01  1.00000000000E+00
  C   p
  2.8900000E-01  1.00000000000E+00
  C   p
  1.0070000E-01  1.00000000000E+00
  C   p
  3.2180000E-02  1.00000000000E+00
  C   d
  1.8480000E+00  1.00000000000E+00
  C   d
  6.4900000E-01  1.00000000000E+00
  C   d
  2.2800000E-01  1.00000000000E+00
  C   d
  7.6600000E-02  1.00000000000E+00
  C   f
  1.4190000E+00  1.00000000000E+00
  C   f
  4.8500000E-01  1.00000000000E+00
  C   f
  1.8700000E-01  1.00000000000E+00
  C   g
  1.0110000E+00  1.00000000000E+00
  C   g
  4.2400000E-01  1.00000000000E+00
end
basis "N_aug-cc-pvqz_fi_sf_fw" SPHERICAL
  N   s
  4.5840000E+04  7.73223624246E-05 -1.63266184893E-05
  6.8680000E+03  6.93784129418E-04 -1.53399309489E-04
  1.5630000E+03  3.78956683162E-03 -8.35548848334E-04
  4.4240000E+02  1.57030221308E-02 -3.53708027930E-03
  1.4430000E+02  5.34821745341E-02 -1.21117408838E-02
  5.2180000E+01  1.47216175893E-01 -3.57175572534E-02
  2.0340000E+01  3.04886118645E-01 -8.06246208304E-02
  8.3810000E+00  3.97454244182E-01 -1.47682336901E-01
  3.5290000E+00  2.17102287162E-01 -1.16488488292E-01
  1.0540000E+00  1.67472790280E-02  2.85700640520E-01
  4.1180000E-01 -2.72719400805E-03  5.87031151489E-01
  1.5520000E-01  9.55614355835E-04  2.77283496852E-01
  N   s
  1.0540000E+00  1.00000000000E+00
  N   s
  4.1180000E-01  1.00000000000E+00
  N   s
  1.5520000E-01  1.00000000000E+00
  N   s
  5.4640000E-02  1.00000000000E+00
  N   p
  4.9330000E+01  5.50492159107E-03
  1.1370000E+01  3.77264108804E-02
  3.4350000E+00  1.47913324803E-01
  1.1820000E+00  3.40933785358E-01
  4.1730000E-01  4.44870253499E-01
  1.4280000E-01  2.74643537643E-01
  N   p
  1.1820000E+00  1.00000000000E+00
  N   p
  4.1730000E-01  1.00000000000E+00
  N   p
  1.4280000E-01  1.00000000000E+00
  N   p
  4.4020000E-02  1.00000000000E+00
  N   d
  2.8370000E+00  1.00000000000E+00
  N   d
  9.6800000E-01  1.00000000000E+00
  N   d
  3.3500000E-01  1.00000000000E+00
  N   d
  1.1100000E-01  1.00000000000E+00
  N   f
  2.0270000E+00  1.00000000000E+00
  N   f
  6.8500000E-01  1.00000000000E+00
  N   f
  2.4500000E-01  1.00000000000E+00
  N   g
  1.4270000E+00  1.00000000000E+00
  N   g
  5.5900000E-01  1.00000000000E+00
end
basis "O_aug-cc-pvqz_fi_sf_fw" SPHERICAL
  O   s
  6.1420000E+04  7.95659767718E-05 -1.72025940181E-05
  9.1990000E+03  6.77885993775E-04 -1.53568947921E-04
  2.0910000E+03  3.71648020285E-03 -8.40094301107E-04
  5.9090000E+02  1.54365519648E-02 -3.56806055375E-03
  1.9230000E+02  5.28584804589E-02 -1.22880030959E-02
  6.9320000E+01  1.46475676751E-01 -3.65141738738E-02
  2.6970000E+01  3.05535929348E-01 -8.32889613560E-02
  1.1100000E+01  3.98082603186E-01 -1.52425054176E-01
  4.6820000E+00  2.16358940569E-01 -1.14766180992E-01
  1.4280000E+00  1.74795294559E-02  2.91289329935E-01
  5.5470000E-01 -2.49198967380E-03  5.86267683253E-01
  2.0670000E-01  9.51868782044E-04  2.75211657135E-01
  O   s
  1.4280000E+00  1.00000000000E+00
  O   s
  5.5470000E-01  1.00000000000E+00
  O   s
  2.0670000E-01  1.00000000000E+00
  O   s
  6.9590000E-02  1.00000000000E+00
  O   p
  6.3420000E+01  6.08362923512E-03
  1.4660000E+01  4.18342463967E-02
  4.4590000E+00  1.60989784823E-01
  1.5310000E+00  3.54994876884E-01
  5.3020000E-01  4.45463619475E-01
  1.7500000E-01  2.51191804784E-01
  O   p
  1.5310000E+00  1.00000000000E+00
  O   p
  5.3020000E-01  1.00000000000E+00
  O   p
  1.7500000E-01  1.00000000000E+00
  O   p
  5.3480000E-02  1.00000000000E+00
  O   d
  3.7750000E+00  1.00000000000E+00
  O   d
  1.3000000E+00  1.00000000000E+00
  O   d
  4.4400000E-01  1.00000000000E+00
  O   d
  1.5400000E-01  1.00000000000E+00
  O   f
  2.6660000E+00  1.00000000000E+00
  O   f
  8.5900000E-01  1.00000000000E+00
  O   f
  3.2400000E-01  1.00000000000E+00
  O   g
  1.8460000E+00  1.00000000000E+00
  O   g
  7.1400000E-01  1.00000000000E+00
end
basis "F_aug-cc-pvqz_fi_sf_fw" SPHERICAL
  F   s
  7.4530000E+04  9.07233950126E-05 -2.00425575332E-05
  1.1170000E+04  7.25231583954E-04 -1.67346303640E-04
  2.5430000E+03  3.93482978978E-03 -9.06405115921E-04
  7.2100000E+02  1.62106667059E-02 -3.82224690236E-03
  2.3590000E+02  5.48484640359E-02 -1.30191782586E-02
  8.5600000E+01  1.50214588814E-01 -3.83396461820E-02
  3.3550000E+01  3.08579399728E-01 -8.64946711027E-02
  1.3930000E+01  3.94258365831E-01 -1.56009212068E-01
  5.9150000E+00  2.10280217978E-01 -1.09954187604E-01
  1.8430000E+00  1.70556406807E-02  3.00172017552E-01
  7.1240000E-01 -2.00655842917E-03  5.84649749983E-01
  2.6370000E-01  8.64974817390E-04  2.69924943829E-01
  F   s
  1.8430000E+00  1.00000000000E+00
  F   s
  7.1240000E-01  1.00000000000E+00
  F   s
  2.6370000E-01  1.00000000000E+00
  F   s
  8.5940000E-02  1.00000000000E+00
  F   p
  8.0390000E+01  6.41814678757E-03
  1.8630000E+01  4.43322437258E-02
  5.6940000E+00  1.68644708817E-01
  1.9530000E+00  3.61502621620E-01
  6.7020000E-01  4.42037122280E-01
  2.1660000E-01  2.43524073068E-01
  F   p
  1.9530000E+00  1.00000000000E+00
  F   p
  6.7020000E-01  1.00000000000E+00
  F   p
  2.1660000E-01  1.00000000000E+00
  F   p
  6.5680000E-02  1.00000000000E+00
  F   d
  5.0140000E+00  1.00000000000E+00
  F   d
  1.7250000E+00  1.00000000000E+00
  F   d
  5.8600000E-01  1.00000000000E+00
  F   d
  2.0700000E-01  1.00000000000E+00
  F   f
  3.5620000E+00  1.00000000000E+00
  F   f
  1.1480000E+00  1.00000000000E+00
  F   f
  4.6000000E-01  1.00000000000E+00
  F   g
  2.3760000E+00  1.00000000000E+00
  F   g
  9.2400000E-01  1.00000000000E+00
end
basis "Ne_aug-cc-pvqz_fi_sf_fw" SPHERICAL
  Ne  s
  9.9920000E+04  8.90798930470E-05 -1.99765869049E-05
  1.4960000E+04  6.63603261584E-04 -1.55229104701E-04
  3.3990000E+03  3.60456574590E-03 -8.41539110820E-04
  9.5890000E+02  1.49975235829E-02 -3.58777682346E-03
  3.1120000E+02  5.16382172529E-02 -1.24248384232E-02
  1.1170000E+02  1.44625695936E-01 -3.73664425423E-02
  4.3320000E+01  3.05013431356E-01 -8.64512862917E-02
  1.7800000E+01  3.99388546790E-01 -1.58574386237E-01
  7.5030000E+00  2.17687327903E-01 -1.13083620293E-01
  2.3370000E+00  1.85379432097E-02  2.99970065552E-01
  9.0010000E-01 -2.15592238172E-03  5.85330415940E-01
  3.3010000E-01  9.45861553226E-04  2.70915482052E-01
  Ne  s
  2.3370000E+00  1.00000000000E+00
  Ne  s
  9.0010000E-01  1.00000000000E+00
  Ne  s
  3.3010000E-01  1.00000000000E+00
  Ne  s
  1.0540000E-01  1.00000000000E+00
  Ne  p
  9.9680000E+01  6.65948121001E-03
  2.3150000E+01  4.61522384527E-02
  7.1080000E+00  1.73597864952E-01
  2.4410000E+00  3.64503644287E-01
  8.3390000E-01  4.38007549447E-01
  2.6620000E-01  2.41758599430E-01
  Ne  p
  2.4410000E+00  1.00000000000E+00
  Ne  p
  8.3390000E-01  1.00000000000E+00
  Ne  p
  2.6620000E-01  1.00000000000E+00
  Ne  p
  8.1780000E-02  1.00000000000E+00
  Ne  d
  6.4710000E+00  1.00000000000E+00
  Ne  d
  2.2130000E+00  1.00000000000E+00
  Ne  d
  7.4700000E-01  1.00000000000E+00
  Ne  d
  2.7300000E-01  1.00000000000E+00
  Ne  f
  4.6570000E+00  1.00000000000E+00
  Ne  f
  1.5240000E+00  1.00000000000E+00
  Ne  f
  6.8900000E-01  1.00000000000E+00
  Ne  g
  2.9830000E+00  1.00000000000E+00
  Ne  g
  1.2240000E+00  1.00000000000E+00
end
basis "Al_aug-cc-pvqz_fi_sf_fw" SPHERICAL
  Al  s
  4.1960000E+05  4.76692375694E-05 -1.22167016548E-05  2.83055606376E-06
  6.2830000E+04  2.38312929547E-04 -6.02081339020E-05  1.39071906339E-05
  1.4290000E+04  1.19591836098E-03 -3.09883317776E-04  7.16822110879E-05
  4.0380000E+03  5.02103022967E-03 -1.30563013608E-03  3.01326996665E-04
  1.3120000E+03  1.78463624269E-02 -4.73033030921E-03  1.09481700058E-03
  4.7050000E+02  5.49283233426E-02 -1.48043807918E-02  3.42279079572E-03
  1.8180000E+02  1.42751122562E-01 -4.09706959718E-02  9.54314364158E-03
  7.4460000E+01  2.90015545640E-01 -9.29087097137E-02  2.17533694616E-02
  3.1900000E+01  3.83727139616E-01 -1.64747385291E-01  3.96787935998E-02
  1.3960000E+01  2.31187443236E-01 -1.39368345785E-01  3.43705333915E-02
  5.1800000E+00  2.90140593518E-02  1.98542004945E-01 -5.36482199783E-02
  2.2650000E+00 -2.98216374452E-03  5.72432789248E-01 -1.92734722017E-01
  9.6640000E-01  1.65068622147E-03  3.71144205685E-01 -2.52252991843E-01
  2.4470000E-01 -6.00336836922E-04  2.27653275440E-02  2.78856067138E-01
  1.1840000E-01  4.27108019849E-04 -8.72896808742E-03  6.02953659394E-01
  5.0210000E-02 -1.21788011296E-04  2.02732773705E-03  2.85809027161E-01
  Al  s
  2.4470000E-01  1.00000000000E+00
  Al  s
  1.1840000E-01  1.00000000000E+00
  Al  s
  5.0210000E-02  1.00000000000E+00
  Al  s
  1.8300000E-02  1.00000000000E+00
  Al  p
  8.9130000E+02  5.35331642616E-04 -9.66739112151E-05
  2.1130000E+02  4.26736279108E-03 -7.64755127006E-04
  6.8280000E+01  2.15074813915E-02 -3.91363774698E-03
  2.5700000E+01  7.67850352155E-02 -1.39934901612E-02
  1.0630000E+01  1.94594860491E-01 -3.67122185664E-02
  4.6020000E+00  3.34390615256E-01 -6.27027138432E-02
  2.0150000E+00  3.74687605576E-01 -7.88179429661E-02
  8.7060000E-01  2.03825023772E-01 -2.86798146651E-02
  2.9720000E-01  2.14024334228E-02  2.37959420375E-01
  1.1000000E-01 -2.02617057012E-03  5.50719893169E-01
  3.9890000E-02  8.19413408652E-04  3.55325758000E-01
  Al  p
  2.9720000E-01  1.00000000000E+00
  Al  p
  1.1000000E-01  1.00000000000E+00
  Al  p
  3.9890000E-02  1.00000000000E+00
  Al  p
  1.2100000E-02  1.00000000000E+00
  Al  d
  4.9400000E-01  1.00000000000E+00
  Al  d
  1.9900000E-01  1.00000000000E+00
  Al  d
  8.0400000E-02  1.00000000000E+00
  Al  d
  2.8200000E-02  1.00000000000E+00
  Al  f
  4.0100000E-01  1.00000000000E+00
  Al  f
  1.5400000E-01  1.00000000000E+00
  Al  f
  5.8200000E-02  1.00000000000E+00
  Al  g
  3.5700000E-01  1.00000000000E+00
  Al  g
  1.5300000E-01  1.00000000000E+00
end
basis "Si_aug-cc-pvqz_fi_sf_fw" SPHERICAL
  Si  s
  5.1300000E+05  5.13642169473E-05 -1.35372164409E-05  3.48735631850E-06
  7.6820000E+04  2.37939170951E-04 -6.17157218921E-05  1.58360643701E-05
  1.7470000E+04  1.14577717578E-03 -3.03783804873E-04  7.81524339820E-05
  4.9350000E+03  4.76124441060E-03 -1.26825961394E-03  3.25213369810E-04
  1.6020000E+03  1.69136322315E-02 -4.58781837226E-03  1.18081963434E-03
  5.7410000E+02  5.21593001934E-02 -1.43991323554E-02  3.69906520114E-03
  2.2150000E+02  1.36814072271E-01 -4.00824130904E-02  1.03865199599E-02
  9.0540000E+01  2.82244455796E-01 -9.22212360893E-02  2.40026492373E-02
  3.8740000E+01  3.84164495463E-01 -1.65930180340E-01  4.45506924879E-02
  1.6950000E+01  2.43661724035E-01 -1.50341893075E-01  4.13161055811E-02
  6.4520000E+00  3.38849655207E-02  1.72331370787E-01 -5.14951614488E-02
  2.8740000E+00 -3.31845738227E-03  5.69507498307E-01 -2.18095635895E-01
  1.2500000E+00  1.85475111691E-03  3.94591849213E-01 -2.84935951850E-01
  3.5990000E-01 -6.85359816405E-04  2.82649518144E-02  2.70570248670E-01
  1.6990000E-01  4.33245098351E-04 -8.15634856463E-03  6.32864757155E-01
  7.0660000E-02 -1.21364945834E-04  1.91321987400E-03  2.86542890329E-01
  Si  s
  3.5990000E-01  1.00000000000E+00
  Si  s
  1.6990000E-01  1.00000000000E+00
  Si  s
  7.0660000E-02  1.00000000000E+00
  Si  s
  2.7500000E-02  1.00000000000E+00
  Si  p
  1.1220000E+03  4.97537758969E-04 -1.06461403489E-04
  2.6600000E+02  3.94022585223E-03 -8.32455213784E-04
  8.5920000E+01  2.01074371320E-02 -4.33866948284E-03
  3.2330000E+01  7.31646010330E-02 -1.57407262265E-02
  1.3370000E+01  1.90264195140E-01 -4.27855222190E-02
  5.8000000E+00  3.35671370177E-01 -7.46543272577E-02
  2.5590000E+00  3.78922312235E-01 -9.67179196944E-02
  1.1240000E+00  2.00856521466E-01 -2.08549253396E-02
  3.9880000E-01  2.08985015190E-02  2.89940300834E-01
  1.5330000E-01 -1.60880748029E-03  5.32590475813E-01
  5.7280000E-02  8.22290939606E-04  3.20543578910E-01
  Si  p
  3.9880000E-01  1.00000000000E+00
  Si  p
  1.5330000E-01  1.00000000000E+00
  Si  p
  5.7280000E-02  1.00000000000E+00
  Si  p
  2.0000000E-02  1.00000000000E+00
  Si  d
  7.6000000E-01  1.00000000000E+00
  Si  d
  3.0200000E-01  1.00000000000E+00
  Si  d
  1.2000000E-01  1.00000000000E+00
  Si  d
  4.3500000E-02  1.00000000000E+00
  Si  f
  5.4100000E-01  1.00000000000E+00
  Si  f
  2.1200000E-01  1.00000000000E+00
  Si  f
  8.4600000E-02  1.00000000000E+00
  Si  g
  4.6100000E-01  1.00000000000E+00
  Si  g
  2.1200000E-01  1.00000000000E+00
end
basis "P_aug-cc-pvqz_fi_sf_fw" SPHERICAL
  P   s
  6.1520000E+05  5.55443751333E-05 -1.49972346452E-05  4.14938103983E-06
  9.2120000E+04  2.41511411730E-04 -6.41058558480E-05  1.76687391488E-05
  2.0950000E+04  1.11405279833E-03 -3.01280096017E-04  8.32785333189E-05
  5.9200000E+03  4.56316114208E-03 -1.24056455145E-03  3.41677836064E-04
  1.9220000E+03  1.61687677312E-02 -4.47320050517E-03  1.23702346494E-03
  6.8800000E+02  5.00242401907E-02 -1.40945622370E-02  3.88929542658E-03
  2.6500000E+02  1.31964453021E-01 -3.93566716793E-02  1.09601776362E-02
  1.0820000E+02  2.75686889315E-01 -9.16173935028E-02  2.56255592174E-02
  4.6220000E+01  3.84159221179E-01 -1.67004562584E-01  4.82524562660E-02
  2.0230000E+01  2.53599655114E-01 -1.59041171946E-01  4.71007506420E-02
  7.8590000E+00  3.85666831999E-02  1.51283702088E-01 -4.83543497097E-02
  3.5470000E+00 -3.64333076035E-03  5.67218352674E-01 -2.37223143361E-01
  1.5640000E+00  2.05464248148E-03  4.12360484338E-01 -3.10280967696E-01
  4.8880000E-01 -7.77800389203E-04  3.32156011460E-02  2.68066700759E-01
  2.2660000E-01  4.48226671749E-04 -7.47320833246E-03  6.51228215267E-01
  9.3310000E-02 -1.25310078636E-04  1.84474660481E-03  2.87694332103E-01
  P   s
  4.8880000E-01  1.00000000000E+00
  P   s
  2.2660000E-01  1.00000000000E+00
  P   s
  9.3310000E-02  1.00000000000E+00
  P   s
  3.5400000E-02  1.00000000000E+00
  P   p
  1.3670000E+03  4.77164329011E-04 -1.13624481109E-04
  3.2400000E+02  3.75063500150E-03 -8.81718114147E-04
  1.0460000E+02  1.92651733148E-02 -4.62835255609E-03
  3.9370000E+01  7.11046638569E-02 -1.70495011287E-02
  1.6260000E+01  1.88681893714E-01 -4.73854191892E-02
  7.0560000E+00  3.38712202133E-01 -8.45722204190E-02
  3.1300000E+00  3.81328922667E-01 -1.09413936379E-01
  1.3940000E+00  1.94788802074E-01 -1.23896989897E-02
  5.1790000E-01  2.01414722202E-02  3.18861844662E-01
  2.0320000E-01 -9.31817983215E-04  5.18251870312E-01
  7.6980000E-02  7.71459638316E-04  3.04374944953E-01
  P   p
  5.1790000E-01  1.00000000000E+00
  P   p
  2.0320000E-01  1.00000000000E+00
  P   p
  7.6980000E-02  1.00000000000E+00
  P   p
  2.7200000E-02  1.00000000000E+00
  P   d
  1.0360000E+00  1.00000000000E+00
  P   d
  4.1300000E-01  1.00000000000E+00
  P   d
  1.6500000E-01  1.00000000000E+00
  P   d
  5.9400000E-02  1.00000000000E+00
  P   f
  7.0300000E-01  1.00000000000E+00
  P   f
  2.8000000E-01  1.00000000000E+00
  P   f
  1.0900000E-01  1.00000000000E+00
  P   g
  5.9700000E-01  1.00000000000E+00
  P   g
  2.5000000E-01  1.00000000000E+00
end
basis "S_aug-cc-pvqz_fi_sf_fw" SPHERICAL
  S   s
  7.2780000E+05  6.00382527941E-05 -1.65525893435E-05  4.82756104441E-06
  1.0900000E+05  2.47188697989E-04 -6.69712791912E-05  1.94481468099E-05
  2.4800000E+04  1.09243317976E-03 -3.00590028723E-04  8.76152816525E-05
  7.0140000E+03  4.39500722838E-03 -1.21603612650E-03  3.52919685311E-04
  2.2780000E+03  1.55297700916E-02 -4.37002537495E-03  1.27419432420E-03
  8.1470000E+02  4.80971637811E-02 -1.37908188103E-02  4.01022229280E-03
  3.1340000E+02  1.27674567600E-01 -3.86631873688E-02  1.13544768153E-02
  1.2770000E+02  2.69846105341E-01 -9.09713600488E-02  2.68213942764E-02
  5.4480000E+01  3.83499141700E-01 -1.67609756766E-01  5.11276189893E-02
  2.3850000E+01  2.62672545121E-01 -1.66681812341E-01  5.21184712552E-02
  9.4280000E+00  4.30344857338E-02  1.32991374910E-01 -4.43989963463E-02
  4.2900000E+00 -3.74516501487E-03  5.65662496042E-01 -2.52890903624E-01
  1.9090000E+00  2.14742936843E-03  4.27082872729E-01 -3.30159016081E-01
  6.2700000E-01 -8.24715918138E-04  3.76011044568E-02  2.71242902734E-01
  2.8730000E-01  4.41146093399E-04 -6.94244924605E-03  6.64646545288E-01
  1.1720000E-01 -1.23635504388E-04  1.82993600931E-03  2.84147020606E-01
  S   s
  6.2700000E-01  1.00000000000E+00
  S   s
  2.8730000E-01  1.00000000000E+00
  S   s
  1.1720000E-01  1.00000000000E+00
  S   s
  4.2800000E-02  1.00000000000E+00
  S   p
  1.5460000E+03  5.08273586450E-04 -1.30287602048E-04
  3.6640000E+02  3.94382360192E-03 -1.00091167513E-03
  1.1840000E+02  2.02497076313E-02 -5.24152440791E-03
  4.4530000E+01  7.48741849597E-02 -1.94330401747E-02
  1.8380000E+01  1.97966554833E-01 -5.37483474662E-02
  7.9650000E+00  3.51854408822E-01 -9.59333793352E-02
  3.5410000E+00  3.77974967790E-01 -1.17951744139E-01
  1.5910000E+00  1.70419745850E-01  1.06237558563E-02
  6.2050000E-01  1.52758083671E-02  3.57500166554E-01
  2.4200000E-01  2.65794156816E-04  5.20262722434E-01
  9.0140000E-02  5.15524296130E-04  2.56517284180E-01
  S   p
  6.2050000E-01  1.00000000000E+00
  S   p
  2.4200000E-01  1.00000000000E+00
  S   p
  9.0140000E-02  1.00000000000E+00
  S   p
  3.1700000E-02  1.00000000000E+00
  S   d
  1.2500000E+00  1.00000000000E+00
  S   d
  5.0400000E-01  1.00000000000E+00
  S   d
  2.0300000E-01  1.00000000000E+00
  S   d
  7.4800000E-02  1.00000000000E+00
  S   f
  8.6900000E-01  1.00000000000E+00
  S   f
  3.3500000E-01  1.00000000000E+00
  S   f
  1.4000000E-01  1.00000000000E+00
  S   g
  6.8300000E-01  1.00000000000E+00
  S   g
  2.9700000E-01  1.00000000000E+00
end
basis "Cl_aug-cc-pvqz_fi_sf_fw" SPHERICAL
  Cl  s
  8.3490000E+05  6.58293505923E-05 -1.84769216783E-05  5.61185136781E-06
  1.2500000E+05  2.60038517151E-04 -7.17592113176E-05  2.16956590786E-05
  2.8430000E+04  1.10752638553E-03 -3.09504845363E-04  9.39801612401E-05
  8.0330000E+03  4.38508163429E-03 -1.23236169147E-03  3.72412383990E-04
  2.6080000E+03  1.53981619442E-02 -4.39925202459E-03  1.33620586878E-03
  9.3390000E+02  4.74342001490E-02 -1.38180620403E-02  4.18429827588E-03
  3.6000000E+02  1.25686765039E-01 -3.86288120842E-02  1.18205480207E-02
  1.4700000E+02  2.66004198407E-01 -9.10106085189E-02  2.79531032883E-02
  6.2880000E+01  3.81586297980E-01 -1.68273458555E-01  5.35467956716E-02
  2.7600000E+01  2.67863284046E-01 -1.71794139857E-01  5.60423966055E-02
  1.1080000E+01  4.62966918960E-02  1.20816980195E-01 -4.16786625872E-02
  5.0750000E+00 -3.67062115825E-03  5.64703254559E-01 -2.66575677252E-01
  2.2780000E+00  2.15261231974E-03  4.36246778071E-01 -3.45147658847E-01
  7.7750000E-01 -8.35924681574E-04  4.11151213913E-02  2.76528641633E-01
  3.5270000E-01  4.16870290482E-04 -6.29650402806E-03  6.73805960420E-01
  1.4310000E-01 -1.18137323549E-04  1.80393196982E-03  2.80696918720E-01
  Cl  s
  7.7750000E-01  1.00000000000E+00
  Cl  s
  3.5270000E-01  1.00000000000E+00
  Cl  s
  1.4310000E-01  1.00000000000E+00
  Cl  s
  5.1900000E-02  1.00000000000E+00
  Cl  p
  1.7030000E+03  5.54450874238E-04 -1.50024665022E-04
  4.0360000E+02  4.26652148664E-03 -1.14809928246E-03
  1.3030000E+02  2.18354674846E-02 -5.97212960649E-03
  4.9050000E+01  8.02681459320E-02 -2.21524444846E-02
  2.0260000E+01  2.09693948576E-01 -6.03422715325E-02
  8.7870000E+00  3.64941603146E-01 -1.06868291332E-01
  3.9190000E+00  3.70885321646E-01 -1.22012018329E-01
  1.7650000E+00  1.45732120135E-01  3.90763275171E-02
  7.2070000E-01  1.07863164671E-02  3.85255184081E-01
  2.8390000E-01  1.16295491797E-03  5.06750002130E-01
  1.0600000E-01  3.42732179338E-04  2.27363112918E-01
  Cl  p
  7.2070000E-01  1.00000000000E+00
  Cl  p
  2.8390000E-01  1.00000000000E+00
  Cl  p
  1.0600000E-01  1.00000000000E+00
  Cl  p
  3.7600000E-02  1.00000000000E+00
