# unix_time, cycles_done, cur_path, paths_total, pending_total, pending_favs, map_size, unique_crashes, unique_hangs, max_depth, execs_per_sec
1451310235, 0, 0, 1, 1, 1, 1.44%, 0, 0, 1, 1250.00
1451310241, 0, 0, 152, 152, 1, 1.77%, 0, 0, 2, 1602.98
1451310246, 0, 0, 182, 182, 1, 1.81%, 0, 0, 2, 1675.65
1451310251, 0, 0, 195, 195, 1, 1.81%, 0, 0, 2, 1735.61
1451310256, 0, 0, 200, 200, 1, 1.82%, 0, 0, 2, 1703.36
1451310261, 0, 0, 204, 204, 1, 1.82%, 0, 0, 2, 1700.06
1451310266, 0, 0, 210, 210, 1, 1.83%, 0, 0, 2, 1758.78
1451310271, 0, 0, 212, 212, 1, 1.83%, 0, 0, 2, 1686.34
