
                         SAMPLE GRID FILE 

****************************************************************************************************************
* Line definitions first: name, number of points, ordering,
*                         and defined by start,delta or coordinate values (given below)
* "ordering" may be "WE" (longitude), "SN"(latitude), "UD"(depth), "TI"(time) or "NA"(non-standard values)
****************************************************************************************************************
LINE      PSXT      160       WE        LONGITUDE           START,DELTA:         130.5    1.0
LINE      PSXU      160       WE        LONGITUDE           START,DELTA:         131.0    1.0
LINE      PSYT      100       SN        LATITUDE            GIVEN BELOW
LINE      PSYU      100       SN        LATITUDE            GIVEN BELOW
LINE      PSZT       27       UD        METERS              GIVEN BELOW
LINE      PSZW       27       UD        METERS              GIVEN BELOW
LINE     TAXIS      240       TI        HOURS               START,DELTA:        17592.0   73.0
****************************************************************************************************************
* Next comes grid definitions: gridname and rotation, followed by lines they contain
* (along with inner/outer product flag)
****************************************************************************************************************
GRID      PS2DT    0.0        PSXT      OUTER     PSYT      OUTER     NORMAL    OUTER    TAXIS   OUTER
GRID      PS2DU    0.0        PSXU      OUTER     PSYU      OUTER     NORMAL    OUTER    TAXIS   OUTER
GRID      PS3DT    0.0        PSXT      OUTER     PSYT      OUTER     PSZT      OUTER    TAXIS   OUTER
GRID      PS3DU    0.0        PSXU      OUTER     PSYU      OUTER     PSZT      OUTER    TAXIS   OUTER
GRID      PS3DW    0.0        PSXT      OUTER     PSYT      OUTER     PSZW      OUTER    TAXIS   OUTER
****************************************************************************************************************
* Next time line definitions: timeaxis linename, followed by t0
****************************************************************************************************************
TIME    TAXIS      14-JAN-1980:14:00:00
****************************************************************************************************************
* Lastly, coordinate/box size pairs for those lines not specified by start,delta:
*         line name followed by format for coordinates followed by start location of first grid box
****************************************************************************************************************
COORDS    PSYT      (5(F12.5,F11.7))     -30.010865
-28.83607  2.3278553   -26.52995  2.2843902   -24.28807  2.1993589   -22.15016  2.0764787   -20.15136  1.9211192
-18.32076  1.7400709   -16.68010  1.5412462   -15.24281  1.3333347   -14.01344  1.1254232   -12.98742  0.9265982
-12.15135  0.7455496   -11.48348  0.5901898   -10.95473  0.4673090   -10.52994  0.3822777   -10.16939  0.3388118
 -9.83332  0.3333334    -9.49999  0.3333334    -9.16665  0.3333334    -8.83332  0.3333334    -8.49999  0.3333334
 -8.16665  0.3333334    -7.83332  0.3333334    -7.49998  0.3333334    -7.16665  0.3333334    -6.83332  0.3333334
 -6.49999  0.3333334    -6.16665  0.3333334    -5.83332  0.3333334    -5.49999  0.3333334    -5.16665  0.3333334
 -4.83332  0.3333334    -4.49999  0.3333334    -4.16665  0.3333334    -3.83332  0.3333334    -3.49999  0.3333334
 -3.16665  0.3333334    -2.83332  0.3333334    -2.49999  0.3333334    -2.16665  0.3333334    -1.83332  0.3333334
 -1.49999  0.3333334    -1.16665  0.3333334    -0.83332  0.3333334    -0.49998  0.3333334    -0.16665  0.3333334
  0.16668  0.3333334     0.50002  0.3333334     0.83335  0.3333334     1.16668  0.3333334     1.50002  0.3333334
  1.83335  0.3333334     2.16668  0.3333334     2.50002  0.3333334     2.83335  0.3333334     3.16668  0.3333334
  3.50002  0.3333334     3.83335  0.3333334     4.16668  0.3333334     4.50002  0.3333334     4.83335  0.3333334
  5.16668  0.3333334     5.50002  0.3333334     5.83335  0.3333334     6.16668  0.3333334     6.50002  0.3333334
  6.83335  0.3333334     7.16668  0.3333334     7.50002  0.3333334     7.83335  0.3333334     8.16668  0.3333334
  8.50002  0.3333334     8.83335  0.3333334     9.16669  0.3333334     9.50002  0.3333334     9.83335  0.3333334
 10.16794  0.3358331    10.51374  0.3557702    10.88929  0.3953294    11.31390  0.4538870    11.80610  0.5305195
 12.38337  0.6240182    13.06183  0.7329089    13.85602  0.8554739    14.77865  0.9897804    15.84040  1.1337109
 17.04975  1.2849946    18.41287  1.4412463    19.93349  1.6000016    21.61287  1.7587570    23.44976  1.9150085
 25.44041  2.0662923    27.57866  2.2102222    29.85604  2.3445289    32.26185  2.4670937    34.78339  2.5759838
 37.40612  2.6694822    40.11393  2.7461147    42.88932  2.8046715    45.71377  2.8442307    48.56797  2.8641672
COORDS    PSYU      (5(F12.5,F11.7))     -28.836068
-27.67214  2.3061228   -25.38775  2.2418747   -23.18839  2.1379187   -21.11192  1.9987990   -19.19080  1.8305950
-17.45073  1.6406586   -15.90948  1.4372904   -14.57615  1.2293789   -13.45072  1.0260108   -12.52413  0.8360739
-11.77858  0.6678697   -11.18839  0.5287494   -10.72108  0.4247934   -10.33880  0.3605447    -9.99999  0.3360726
 -9.66665  0.3333334    -9.33332  0.3333334    -8.99999  0.3333334    -8.66665  0.3333334    -8.33332  0.3333334
 -7.99999  0.3333334    -7.66665  0.3333334    -7.33332  0.3333334    -6.99998  0.3333334    -6.66665  0.3333334
 -6.33332  0.3333334    -5.99998  0.3333334    -5.66665  0.3333334    -5.33332  0.3333334    -4.99998  0.3333334
 -4.66665  0.3333334    -4.33332  0.3333334    -3.99998  0.3333334    -3.66665  0.3333334    -3.33332  0.3333334
 -2.99999  0.3333334    -2.66665  0.3333334    -2.33332  0.3333334    -1.99999  0.3333334    -1.66665  0.3333334
 -1.33332  0.3333334    -0.99999  0.3333334    -0.66665  0.3333334    -0.33332  0.3333334     0.00002  0.3333334
  0.33335  0.3333334     0.66668  0.3333334     1.00002  0.3333334     1.33335  0.3333334     1.66668  0.3333334
  2.00002  0.3333334     2.33335  0.3333334     2.66668  0.3333334     3.00002  0.3333334     3.33335  0.3333334
  3.66668  0.3333334     4.00002  0.3333334     4.33335  0.3333334     4.66668  0.3333334     5.00002  0.3333334
  5.33335  0.3333334     5.66668  0.3333334     6.00002  0.3333334     6.33335  0.3333334     6.66668  0.3333334
  7.00002  0.3333334     7.33335  0.3333334     7.66668  0.3333334     8.00002  0.3333334     8.33335  0.3333334
  8.66668  0.3333334     9.00002  0.3333334     9.33335  0.3333334     9.66669  0.3333334    10.00002  0.3345832
 10.33585  0.3458017    10.69162  0.3755498    11.08695  0.4246082    11.54084  0.4922032    12.07136  0.5772688
 12.69538  0.6784636    13.42829  0.7941914    14.28376  0.9226272    15.27354  1.0617456    16.40725  1.2093527
 17.69225  1.3631204    19.13349  1.5206240    20.73350  1.6793793    22.49225  1.8368828    24.40726  1.9906505
 26.47355  2.1382575    28.68378  2.2773757    31.02830  2.4058113    33.49540  2.5215387    36.07138  2.6227331
 38.74087  2.7077985    41.48698  2.7753930    44.29165  2.8244510    47.13588  2.8541989    50.00005  2.8641672







COORDS    PSZT      (5(F9.2,F7.2))        0.00
     5.00  10.00    15.00  10.00    25.00  10.00    35.00  10.00    45.00  10.00
    55.00  10.00    65.00  10.00    75.00  10.00    85.00  10.00    95.00  10.00
   106.25  12.50   120.00  15.00   136.25  17.50   155.00  20.00   177.50  25.00
   205.00  30.00   240.00  40.00   288.50  57.00   362.50  91.00   483.50 151.00
   680.00 242.00   979.50 357.00  1395.50 475.00  1916.00 566.00  2524.00 650.00
  3174.00 650.00  3824.00 650.00
COORDS    PSZW      (5(F9.2,F7.2))        5.00
    10.00  10.00    20.00  10.00    30.00  10.00    40.00  10.00    50.00  10.00
    60.00  10.00    70.00  10.00    80.00  10.00    90.00  10.00   100.00  11.25
   112.50  13.75   127.50  16.25   145.00  18.75   165.00  22.50   190.00  27.50
   220.00  35.00   260.00  48.50   317.00  74.00   408.00 121.00   559.00 196.50
   801.00 299.50  1158.00 416.00  1633.00 520.50  2199.00 608.00  2849.00 650.00
  3499.00 650.00  4149.00 325.00
