DMRG++ version 5.65 f2ceb5462c1298903db51fd1a2026fbacba921ae
PsimagLite version 2.64 fd4289723458c826711a7e538d66155961d6e530
observe[38;5;124m [features 5.65] [0m[BOOST ]
Compiled MicroArchitecture is AMD
Running on MicroArchitecture Intel
WARNING: Compiled MicroArchitecture is DIFFERENT than Running one
PsiApp: CmdLine: ./observe -f ../inputs/input2300.inp <gs|c';c|gs>,<gs|2.0*sz;2.0*sz|gs>,<gs|n;n|gs> 
WARNING: Unknown label HubbardU
WARNING: Unknown label PairHopping
Sites=0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 0
Time=0
<gs|c';c|gs>
16 16
0.529974 0.42063 -0.0393952 -0.0660184 0.0941213 0.00542355 -0.0574615 0.0203384 0.0231381 -0.0238458 -0.00195387 0.0118199 -0.00518019 -0.00228029 -0.000257623 0.00425074 
0 0.451797 0.213427 -0.0546528 -0.0432679 0.0330001 0.0109942 -0.0207312 0.00379681 0.0109969 -0.00968587 -0.000854943 0.00800784 -0.00560593 -0.0044814 0.00522304 
0 0 0.437428 0.273926 -0.118442 -0.0446914 0.0720719 -0.00707146 -0.0365765 0.0219484 0.0126246 -0.0155267 -0.00104133 0.00890107 0.00485934 -0.0111028 
0 0 0 0.415718 0.300094 -0.0657259 -0.0679772 0.0535216 0.0104049 -0.0354777 0.014247 0.00996888 -0.0163044 0.00710113 0.00702063 -0.00535723 
0 0 0 0 0.392914 0.274726 -0.0760533 -0.0527048 0.0553491 0.00133484 -0.0366131 0.015223 0.0191017 -0.0222023 -0.0150569 0.0233503 
0 0 0 0 0 0.41991 0.300056 -0.0754096 -0.0566935 0.0583972 0.00206186 -0.0267541 0.0123588 0.00449692 -0.00119486 -0.00700012 
0 0 0 0 0 0 0.419761 0.290595 -0.0828774 -0.0547297 0.0678315 -0.00584489 -0.0427004 0.0344203 0.0261595 -0.0336172 
0 0 0 0 0 0 0 0.411783 0.283852 -0.0782483 -0.0552607 0.0510186 0.00875929 -0.0312447 -0.0128237 0.0302556 
0 0 0 0 0 0 0 0 0.388522 0.281833 -0.0955711 -0.0350684 0.0630425 -0.0270223 -0.0322895 0.0291353 
0 0 0 0 0 0 0 0 0 0.410409 0.303005 -0.0820217 -0.0672232 0.0753232 0.0374272 -0.0626839 
0 0 0 0 0 0 0 0 0 0 0.40069 0.256462 -0.0724637 -0.0294377 0.0288108 0.00382989 
0 0 0 0 0 0 0 0 0 0 0 0.379979 0.308212 -0.128741 -0.0897179 0.103734 
0 0 0 0 0 0 0 0 0 0 0 0 0.425581 0.280486 -0.0182913 -0.0746319 
0 0 0 0 0 0 0 0 0 0 0 0 0 0.32634 0.313398 -0.157628 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.48305 0.330306 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.268841 
Sites=0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 0
Time=0
<gs|2.0*sz;2.0*sz|gs>
16 16
0.649821 -0.517463 0.0506342 0.00671418 -0.0429369 0.0255023 -0.0232122 0.0123259 0.00226253 -0.00290876 0.0129905 -0.00308143 0.00667724 0.00581745 0.0050898 0.00732935 
0 0.610745 -0.149143 -3.28956e-05 0.0023671 -0.00880939 0.00521647 -0.00450163 -0.000275744 0.000220428 -0.00321826 0.00076773 -0.00175804 -0.00142726 -0.00132107 -0.00185114 
0 0 0.595645 -0.18782 -0.0313427 0.0109837 -0.0228783 0.0101612 -0.00263207 -0.0013743 0.00699476 -0.00228044 0.00393224 0.00301404 0.00298222 0.00414592 
0 0 0 0.561965 -0.250595 0.014724 -0.0191097 -0.00342922 0.00270138 -0.00463234 0.00532025 -0.00133475 0.00205339 0.00238916 0.00169079 0.00283542 
0 0 0 0 0.546905 -0.215843 0.00463628 -0.0110992 -0.0106046 0.00243376 -0.00858707 0.00097605 -0.00345033 -0.00366842 -0.00260574 -0.00401511 
0 0 0 0 0 0.583232 -0.261762 0.0161329 -0.005945 -0.0115283 0.0155846 -0.00585187 0.00729502 0.0064047 0.0057214 0.00866883 
0 0 0 0 0 0 0.569565 -0.239889 -0.00379077 -0.00513751 -0.0217508 0.00467225 -0.0104574 -0.00749628 -0.00725827 -0.00920266 
0 0 0 0 0 0 0 0.566158 -0.220419 -0.00305761 0.0031596 -0.0110201 0.00654414 0.0010197 0.00469006 0.00509714 
0 0 0 0 0 0 0 0 0.541453 -0.217016 -0.0063465 -0.00255515 -0.00977258 0.00146399 -0.00479863 -0.00140308 
0 0 0 0 0 0 0 0 0 0.555569 -0.257893 -0.00167177 -0.0173889 -0.0225277 -0.00812859 -0.0157274 
0 0 0 0 0 0 0 0 0 0 0.562502 -0.189681 0.00964543 0.0115455 0.00639967 0.0134426 
0 0 0 0 0 0 0 0 0 0 0 0.537947 -0.261833 -0.0388788 -0.0423949 -0.0463572 
0 0 0 0 0 0 0 0 0 0 0 0 0.563642 -0.207353 0.0333438 0.0124797 
0 0 0 0 0 0 0 0 0 0 0 0 0 0.490977 -0.306967 -0.0738944 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.576566 -0.200447 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.390071 
Sites=0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 0
Time=0
<gs|n;n|gs>
16 16
0.529974 0.039611 0.247466 0.18698 0.166815 0.202363 0.191291 0.196891 0.183329 0.192591 0.191739 0.178285 0.202031 0.155011 0.234143 0.13116 
0 0.451797 0.134246 0.177624 0.168181 0.179235 0.184086 0.177703 0.169062 0.178322 0.173233 0.165428 0.184447 0.14147 0.209005 0.116001 
0 0 0.437428 0.0431373 0.116395 0.142588 0.136275 0.144228 0.131186 0.140137 0.13792 0.129186 0.146289 0.111873 0.169684 0.094449 
0 0 0 0.415718 0.0564437 0.180813 0.17216 0.17244 0.166538 0.172438 0.171418 0.16132 0.180898 0.139158 0.208952 0.116623 
0 0 0 0 0.392914 0.0708637 0.162368 0.154591 0.144819 0.158861 0.150921 0.146218 0.162725 0.124162 0.184075 0.101202 
0 0 0 0 0 0.41991 0.067356 0.174342 0.157465 0.165102 0.169083 0.155133 0.177015 0.135847 0.208695 0.116698 
0 0 0 0 0 0 0.419761 0.0692481 0.158224 0.165681 0.156278 0.156932 0.170231 0.130882 0.196388 0.107095 
0 0 0 0 0 0 0 0.411783 0.0606241 0.163447 0.158734 0.147314 0.171257 0.128936 0.201685 0.11067 
0 0 0 0 0 0 0 0 0.388522 0.0625899 0.149613 0.144192 0.156166 0.123899 0.192043 0.106458 
0 0 0 0 0 0 0 0 0 0.410409 0.0545509 0.152085 0.16602 0.122515 0.197339 0.103459 
0 0 0 0 0 0 0 0 0 0 0.40069 0.0689582 0.169715 0.131306 0.205106 0.115916 
0 0 0 0 0 0 0 0 0 0 0 0.379979 0.0493275 0.106463 0.186812 0.0929152 
0 0 0 0 0 0 0 0 0 0 0 0 0.425581 0.0451743 0.235724 0.121882 
0 0 0 0 0 0 0 0 0 0 0 0 0 0.32634 0.0706821 0.079713 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.48305 0.00958008 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.268841 
