#abSOLiD_PROFILE
#pos	correct_base	wrong_base	error_rate_1st_read	error_rate_2nd_read
1	A	C	0.001491472	0.003540099
1	A	G	0.0005228	0.001881661
1	A	T	0.003993545	0.001631635
1	C	A	0.00084175	0.001688864
1	C	G	0.00017073	0.001217646
1	C	T	0.001824878	0.001543672
1	G	A	0.011333555	0.018190343
1	G	C	0.014223573	0.00469467
1	G	T	0.041205956	0.004096364
1	T	A	0.000668773	0.001219377
1	T	C	0.000637655	0.00193854
1	T	G	0.000275589	0.000919703
2	0	1	0.001041867	0.002030822
2	0	2	0.013801504	0.007512114
2	0	3	0.001716858	0.001620399
2	1	0	0.001025594	0.001012225
2	1	2	0.001958103	0.001926673
2	1	3	0.002200878	0.000974162
2	2	0	0.001186617	0.000826307
2	2	1	0.001085001	0.00039359
2	2	3	0.001379582	0.00027003
2	3	0	0.001729502	0.001292348
2	3	1	0.001947007	0.001208428
2	3	2	0.002128902	0.001270821
3	0	1	0.003767178	0.002369064
3	0	2	0.008919924	0.005369102
3	0	3	0.004002545	0.002143616
3	1	0	0.002373642	0.001597904
3	1	2	0.004043065	0.001959935
3	1	3	0.003609029	0.001729237
3	2	0	0.001638943	0.000773814
3	2	1	0.001637496	0.000521091
3	2	3	0.001722405	0.000415616
3	3	0	0.00249707	0.001570381
3	3	1	0.003223629	0.001747692
3	3	2	0.002890741	0.00170472
4	0	1	0.00242206	0.003091706
4	0	2	0.008067071	0.010273032
4	0	3	0.002305464	0.002419914
4	1	0	0.002504384	0.003148652
4	1	2	0.001224028	0.006520672
4	1	3	0.001466355	0.002254776
4	2	0	0.000906381	0.001734116
4	2	1	0.000350519	0.001541696
4	2	3	0.000305353	0.000933823
4	3	0	0.003291258	0.002458903
4	3	1	0.00175541	0.002347683
4	3	2	0.000980982	0.003270988
5	0	1	0.017850833	0.004637653
5	0	2	0.026849994	0.013930076
5	0	3	0.029268381	0.009409501
5	1	0	0.015127277	0.000962739
5	1	2	0.01739913	0.002763772
5	1	3	0.024516513	0.006816143
5	2	0	0.008188461	0.000626974
5	2	1	0.007466146	0.000706229
5	2	3	0.007082475	0.004595995
5	3	0	0.01533887	0.002200836
5	3	1	0.012920585	0.003033724
5	3	2	0.013135876	0.01697158
6	0	1	0.003788152	0.001344167
6	0	2	0.017630872	0.006932129
6	0	3	0.005370983	0.001574082
6	1	0	0.007373256	0.00153208
6	1	2	0.013704973	0.002124211
6	1	3	0.005365139	0.00187296
6	2	0	0.002400316	0.000739044
6	2	1	0.000881295	0.000364362
6	2	3	0.001901427	0.000538072
6	3	0	0.007776124	0.001649305
6	3	1	0.004594187	0.001563404
6	3	2	0.014063692	0.002045306
7	0	1	0.001865178	0.002333462
7	0	2	0.007967004	0.007697349
7	0	3	0.001853949	0.003304675
7	1	0	0.002794012	0.002006424
7	1	2	0.003260585	0.003151322
7	1	3	0.002117373	0.002972201
7	2	0	0.000731691	0.001049387
7	2	1	0.000370263	0.000939867
7	2	3	0.000574499	0.001585481
7	3	0	0.002762492	0.002274554
7	3	1	0.002032964	0.002494916
7	3	2	0.002919379	0.004120229
8	0	1	0.005930142	0.005623066
8	0	2	0.01010612	0.014570263
8	0	3	0.003455308	0.011459001
8	1	0	0.005143442	0.004252315
8	1	2	0.004929423	0.011475494
8	1	3	0.003190774	0.010933003
8	2	0	0.001954044	0.002792807
8	2	1	0.002541183	0.003931656
8	2	3	0.001093041	0.008027325
8	3	0	0.005231296	0.006961648
8	3	1	0.006426889	0.007784497
8	3	2	0.004444038	0.017499418
9	0	1	0.001559526	0.003717635
9	0	2	0.005621092	0.006588571
9	0	3	0.001161194	0.003271256
9	1	0	0.003560365	0.003647662
9	1	2	0.001677121	0.006641461
9	1	3	0.001724583	0.003900949
9	2	0	0.001216171	0.001795173
9	2	1	0.000494798	0.002256553
9	2	3	0.000357264	0.001943742
9	3	0	0.003506091	0.00437619
9	3	1	0.002098906	0.004236828
9	3	2	0.00129883	0.003592505
10	0	1	0.01044776	0.004734385
10	0	2	0.023244366	0.010666868
10	0	3	0.013030207	0.003081192
10	1	0	0.013022946	0.002933192
10	1	2	0.01234467	0.005751805
10	1	3	0.012991932	0.002577506
10	2	0	0.005268218	0.001253209
10	2	1	0.0069256	0.002025459
10	2	3	0.005069904	0.000884881
10	3	0	0.012535258	0.003570298
10	3	1	0.008369101	0.004937548
10	3	2	0.017109833	0.005106681
11	0	1	0.006698851	0.003955686
11	0	2	0.014669725	0.01419508
11	0	3	0.00636327	0.004574377
11	1	0	0.004553384	0.00296863
11	1	2	0.006899407	0.007200749
11	1	3	0.005118771	0.004664393
11	2	0	0.003009345	0.001066787
11	2	1	0.003748755	0.001911522
11	2	3	0.003183283	0.002191965
11	3	0	0.004204934	0.004468819
11	3	1	0.005030286	0.005356573
11	3	2	0.006866735	0.011971879
12	0	1	0.002623753	0.005925951
12	0	2	0.010007541	0.013423631
12	0	3	0.004243786	0.007558296
12	1	0	0.003165271	0.003331065
12	1	2	0.004632612	0.006387148
12	1	3	0.003988635	0.006270652
12	2	0	0.001372999	0.002508614
12	2	1	0.000796815	0.004411665
12	2	3	0.001556615	0.004840051
12	3	0	0.002330431	0.004358167
12	3	1	0.001984378	0.006118324
12	3	2	0.003659672	0.008834898
13	0	1	0.007898238	0.003823175
13	0	2	0.011800027	0.012682789
13	0	3	0.011077442	0.004995007
13	1	0	0.00508183	0.005314831
13	1	2	0.005731418	0.009592781
13	1	3	0.007643044	0.004670229
13	2	0	0.002980946	0.00221202
13	2	1	0.003351083	0.002187018
13	2	3	0.005392289	0.002482165
13	3	0	0.008086314	0.008177587
13	3	1	0.009326376	0.005201172
13	3	2	0.007000495	0.015092887
14	0	1	0.002992405	0.003173891
14	0	2	0.007473314	0.011613106
14	0	3	0.002109631	0.00300865
14	1	0	0.003047149	0.002442024
14	1	2	0.001680494	0.004124809
14	1	3	0.001804208	0.001882819
14	2	0	0.001239359	0.00080435
14	2	1	0.000935448	0.000519345
14	2	3	0.00060656	0.000472944
14	3	0	0.003893998	0.002773534
14	3	1	0.003436383	0.002433141
14	3	2	0.0023825	0.004411385
15	0	1	0.017084752	0.004180138
15	0	2	0.030135213	0.009336098
15	0	3	0.014944446	0.003869428
15	1	0	0.014647459	0.003830366
15	1	2	0.022628253	0.003332162
15	1	3	0.012023847	0.002659307
15	2	0	0.007886008	0.001812203
15	2	1	0.008773762	0.00122901
15	2	3	0.006224725	0.001079302
15	3	0	0.01479109	0.004559587
15	3	1	0.015268961	0.003558331
15	3	2	0.019705694	0.004320338
16	0	1	0.005755954	0.0043122
16	0	2	0.012313226	0.011700118
16	0	3	0.003884407	0.004748319
16	1	0	0.005549635	0.006160461
16	1	2	0.006368334	0.006485301
16	1	3	0.003284869	0.004145486
16	2	0	0.002968561	0.002558329
16	2	1	0.002308327	0.001499511
16	2	3	0.001385703	0.001946516
16	3	0	0.006068757	0.006120674
16	3	1	0.005572564	0.004020258
16	3	2	0.006528721	0.006252599
17	0	1	0.003898612	0.00528574
17	0	2	0.014739942	0.020770703
17	0	3	0.004473495	0.006489057
17	1	0	0.004344343	0.006269465
17	1	2	0.008775281	0.011809415
17	1	3	0.004040412	0.005414126
17	2	0	0.003676409	0.002313443
17	2	1	0.004129566	0.001678613
17	2	3	0.002718318	0.001837698
17	3	0	0.002777295	0.008446223
17	3	1	0.00276112	0.00607247
17	3	2	0.005449155	0.01215609
18	0	1	0.018643779	0.008051865
18	0	2	0.026138591	0.017615279
18	0	3	0.017000965	0.013623068
18	1	0	0.009292819	0.007917156
18	1	2	0.015896713	0.01119001
18	1	3	0.012766797	0.011804059
18	2	0	0.004822064	0.005295062
18	2	1	0.010022863	0.004576571
18	2	3	0.007458604	0.008548143
18	3	0	0.011118725	0.017913227
18	3	1	0.017626728	0.014431495
18	3	2	0.016404469	0.017225739
19	0	1	0.006018086	0.006624554
19	0	2	0.010863922	0.016507984
19	0	3	0.005384094	0.011912614
19	1	0	0.00650086	0.005639885
19	1	2	0.005158952	0.01119589
19	1	3	0.004281765	0.010750909
19	2	0	0.00271707	0.004796442
19	2	1	0.001454805	0.004558463
19	2	3	0.00142033	0.008185898
19	3	0	0.008971969	0.018026534
19	3	1	0.00689824	0.013813402
19	3	2	0.006137444	0.022162872
20	0	1	0.025439397	0.007237204
20	0	2	0.04526174	0.015328855
20	0	3	0.019864403	0.006010766
20	1	0	0.020448042	0.007389543
20	1	2	0.031869155	0.009033645
20	1	3	0.013807853	0.0047018
20	2	0	0.010014713	0.002845816
20	2	1	0.015927416	0.003026724
20	2	3	0.006940736	0.00185252
20	3	0	0.022993901	0.007052588
20	3	1	0.021088527	0.006083767
20	3	2	0.035834997	0.00810963
21	0	1	0.009786222	0.007623524
21	0	2	0.027373703	0.020565223
21	0	3	0.006843219	0.007858259
21	1	0	0.006812495	0.01252538
21	1	2	0.014351402	0.017704492
21	1	3	0.00474675	0.008161199
21	2	0	0.003642941	0.007477378
21	2	1	0.002904684	0.003523449
21	2	3	0.002090741	0.004034303
21	3	0	0.009784911	0.023583339
21	3	1	0.009338869	0.013156369
21	3	2	0.016867904	0.032610445
22	0	1	0.003931625	0.007333962
22	0	2	0.010058424	0.020663191
22	0	3	0.003816873	0.009532338
22	1	0	0.007287462	0.014661663
22	1	2	0.005693007	0.016204744
22	1	3	0.004435799	0.009179595
22	2	0	0.003215603	0.008344554
22	2	1	0.001724135	0.004718405
22	2	3	0.001807944	0.005180361
22	3	0	0.006779071	0.01435908
22	3	1	0.004302658	0.008485619
22	3	2	0.005556738	0.016561075
23	0	1	0.038158348	0.008072597
23	0	2	0.057732449	0.019441703
23	0	3	0.030429245	0.00838734
23	1	0	0.023707683	0.012945314
23	1	2	0.047615069	0.012690454
23	1	3	0.023414496	0.006277765
23	2	0	0.01216417	0.006590169
23	2	1	0.027339589	0.00356496
23	2	3	0.026040266	0.002860271
23	3	0	0.02272979	0.014766222
23	3	1	0.036073993	0.007520893
23	3	2	0.050845864	0.012745037
24	0	1	0.00880251	0.009186558
24	0	2	0.013815128	0.016378273
24	0	3	0.007936886	0.007061252
24	1	0	0.011623758	0.010229491
24	1	2	0.012234354	0.009895769
24	1	3	0.008251664	0.006024348
24	2	0	0.005321241	0.004726044
24	2	1	0.003639825	0.003347314
24	2	3	0.003312643	0.002996169
24	3	0	0.013148572	0.012863559
24	3	1	0.010537002	0.011342686
24	3	2	0.011059239	0.014289549
25	0	1	0.048001645	0.015149399
25	0	2	0.062598726	0.034922453
25	0	3	0.02493605	0.027181126
25	1	0	0.03462989	0.014110578
25	1	2	0.052471844	0.027023203
25	1	3	0.021363538	0.023584273
25	2	0	0.022370322	0.011277727
25	2	1	0.033776543	0.011094514
25	2	3	0.012078127	0.016566268
25	3	0	0.043396028	0.023430956
25	3	1	0.048035016	0.022550793
25	3	2	0.067773589	0.03810122
26	0	1	0.018490106	0.009583132
26	0	2	0.041062775	0.037723588
26	0	3	0.012913682	0.00776518
26	1	0	0.014968923	0.023018289
26	1	2	0.027044152	0.041207995
26	1	3	0.009177716	0.007104519
26	2	0	0.004439133	0.009585916
26	2	1	0.004616796	0.003239251
26	2	3	0.003015603	0.001985903
26	3	0	0.011477555	0.024908905
26	3	1	0.012002844	0.009395805
26	3	2	0.02295427	0.038404298
27	0	1	0.01292992	0.024516765
27	0	2	0.029250729	0.042205954
27	0	3	0.019831506	0.023397647
27	1	0	0.009721553	0.026735855
27	1	2	0.022817011	0.041793488
27	1	3	0.015456525	0.020457739
27	2	0	0.004921041	0.017339937
27	2	1	0.00566124	0.016415615
27	2	3	0.007518199	0.013410633
27	3	0	0.009990973	0.032613473
27	3	1	0.010964902	0.025526353
27	3	2	0.019976693	0.043195199
28	0	1	0.099474099	0.011149097
28	0	2	0.112185493	0.036930968
28	0	3	0.076487451	0.010907671
28	1	0	0.085754033	0.033168966
28	1	2	0.121893566	0.03255128
28	1	3	0.075414822	0.009543953
28	2	0	0.070830305	0.015196735
28	2	1	0.081852298	0.005019883
28	2	3	0.066013903	0.003354068
28	3	0	0.087600805	0.035737019
28	3	1	0.10308362	0.011186014
28	3	2	0.117376858	0.033171793
29	0	1	0.040053443	0.015929462
29	0	2	0.056715195	0.047476125
29	0	3	0.084905748	0.018804199
29	1	0	0.023333511	0.020025324
29	1	2	0.047206589	0.039831114
29	1	3	0.088818923	0.01513303
29	2	0	0.016468009	0.013125928
29	2	1	0.031959242	0.009971606
29	2	3	0.054582235	0.009225621
29	3	0	0.014039552	0.026286742
29	3	1	0.033395748	0.01671797
29	3	2	0.036704737	0.049068959
30	0	1	0.054308142	0.017615766
30	0	2	0.084738953	0.034331514
30	0	3	0.041663206	0.015985406
30	1	0	0.064147687	0.027328546
30	1	2	0.082070385	0.027858121
30	1	3	0.033818782	0.013584731
30	2	0	0.049529095	0.022456409
30	2	1	0.03973396	0.009976378
30	2	3	0.022904249	0.009990358
30	3	0	0.065246597	0.039646073
30	3	1	0.052366219	0.022533021
30	3	2	0.095800379	0.033444907
31	0	1	0.034439167	0.027372483
31	0	2	0.042589846	0.056034032
31	0	3	0.017046049	0.033058066
31	1	0	0.035481418	0.058920704
31	1	2	0.051220152	0.076917205
31	1	3	0.018297773	0.025146356
31	2	0	0.015207405	0.047032954
31	2	1	0.020684018	0.014976889
31	2	3	0.00842883	0.014536539
31	3	0	0.033642255	0.056657532
31	3	1	0.039389681	0.022198961
31	3	2	0.040453911	0.069023743
32	0	1	0.062657166	0.029208916
32	0	2	0.075600831	0.061990761
32	0	3	0.036278653	0.036329317
32	1	0	0.035607805	0.049567892
32	1	2	0.072620808	0.083202188
32	1	3	0.03507984	0.02909063
32	2	0	0.025805069	0.044151269
32	2	1	0.033006774	0.015382894
32	2	3	0.02739656	0.015576309
32	3	0	0.037872425	0.051978373
32	3	1	0.063083717	0.030081533
32	3	2	0.068734859	0.08222006
33	0	1	0.100112294	0.02257356
33	0	2	0.113238397	0.080665794
33	0	3	0.088827102	0.022113997
33	1	0	0.086600704	0.041519588
33	1	2	0.120200387	0.082928002
33	1	3	0.083823424	0.018975636
33	2	0	0.062913983	0.027163907
33	2	1	0.093151256	0.011139543
33	2	3	0.072558799	0.006747657
33	3	0	0.090969551	0.041713352
33	3	1	0.103296306	0.023202841
33	3	2	0.11418309	0.080956489
34	0	1	0.071075103	0.030514068
34	0	2	0.079935956	0.088207334
34	0	3	0.040889823	0.024517577
34	1	0	0.036161556	0.035994955
34	1	2	0.074137586	0.07172901
34	1	3	0.038230596	0.02055788
34	2	0	0.024829114	0.028512589
34	2	1	0.048618619	0.021009897
34	2	3	0.026155055	0.012007338
34	3	0	0.044294048	0.046983506
34	3	1	0.072614052	0.039323687
34	3	2	0.079561304	0.10128651
35	0	1	0.11159166	0.03040903
35	0	2	0.13715948	0.08079773
35	0	3	0.08507329	0.02162578
35	1	0	0.09990246	0.03840348
35	1	2	0.12375496	0.07190002
35	1	3	0.07293125	0.01709070
35	2	0	0.05962979	0.03470116
35	2	1	0.07903131	0.02098971
35	2	3	0.05894819	0.00970379
35	3	0	0.09796394	0.05029246
35	3	1	0.10651909	0.03874874
35	3	2	0.13598815	0.08715701
36	0	1	0.111591665	0.030409034
36	0	2	0.137159484	0.080797736
36	0	3	0.085073292	0.021625781
36	1	0	0.099902469	0.03840348
36	1	2	0.123754967	0.071900028
36	1	3	0.072931258	0.017090703
36	2	0	0.05962979	0.03470116
36	2	1	0.079031315	0.02098971
36	2	3	0.058948194	0.009703795
36	3	0	0.097963949	0.050292462
36	3	1	0.106519093	0.038748743
36	3	2	0.135988156	0.087157018
*end_of_profile
