# GW Macroscopic dielectric function without local field effects 
# Scissor operator energy =  0.8000 [eV]
# Tolerance = -0.0010 0.0000
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# nkibz   = 8
# nkbz    = 8
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... DOS   IDOS
  0.000   38.0510    0.0000   37.2299    0.0000   35.8295    0.0000   31.7897   -0.0000   32.8679    0.0000   33.4336   -0.0000    0.0000    0.0000
  0.100   38.0755    0.0491   37.2537    0.0478   35.8522    0.0456   31.8091    0.0390   32.8882    0.0407   33.4543    0.0415    0.0000    0.0000
  0.200   38.1490    0.0985   37.3254    0.0961   35.9205    0.0915   31.8675    0.0783   32.9493    0.0818   33.5166    0.0834    0.0000    0.0000
  0.300   38.2722    0.1488   37.4456    0.1451   36.0350    0.1383   31.9654    0.1182   33.0516    0.1235   33.6209    0.1260    0.0000    0.0000
  0.400   38.4463    0.2005   37.6153    0.1955   36.1967    0.1862   32.1036    0.1592   33.1960    0.1663   33.7682    0.1697    0.0000    0.0000
  0.500   38.6726    0.2538   37.8360    0.2475   36.4069    0.2357   32.2833    0.2015   33.3837    0.2105   33.9598    0.2148    0.0000    0.0000
  0.600   38.9532    0.3095   38.1096    0.3018   36.6674    0.2874   32.5060    0.2455   33.6164    0.2566   34.1972    0.2618    0.0000    0.0000
  0.700   39.2906    0.3680   38.4387    0.3589   36.9808    0.3417   32.7737    0.2918   33.8962    0.3050   34.4825    0.3111    0.0000    0.0000
  0.800   39.6880    0.4301   38.8262    0.4194   37.3498    0.3992   33.0887    0.3407   34.2255    0.3562   34.8185    0.3634    0.0000    0.0000
  0.900   40.1493    0.4963   39.2760    0.4840   37.7780    0.4607   33.4540    0.3929   34.6075    0.4109   35.2082    0.4192    0.0000    0.0000
  1.000   40.6790    0.5677   39.7925    0.5536   38.2696    0.5269   33.8733    0.4490   35.0459    0.4697   35.6554    0.4792    0.0000    0.0000
  1.100   41.2826    0.6452   40.3811    0.6291   38.8298    0.5986   34.3505    0.5098   35.5452    0.5333   36.1648    0.5442    0.0000    0.0000
  1.200   41.9669    0.7300   41.0484    0.7118   39.4646    0.6772   34.8910    0.5761   36.1106    0.6029   36.7417    0.6152    0.0000    0.0000
  1.300   42.7397    0.8235   41.8019    0.8031   40.1814    0.7637   35.5006    0.6491   36.7486    0.6795   37.3927    0.6934    0.0000    0.0000
  1.400   43.6105    0.9276   42.6510    0.9045   40.9888    0.8600   36.1865    0.7301   37.4669    0.7646   38.1256    0.7803    0.0000    0.0000
  1.500   44.5906    1.0444   43.6068    1.0184   41.8974    0.9680   36.9576    0.8207   38.2744    0.8598   38.9498    0.8776    0.0000    0.0000
  1.600   45.6940    1.1765   44.6827    1.1473   42.9199    1.0901   37.8240    0.9230   39.1824    0.9674   39.8765    0.9875    0.0000    0.0000
  1.700   46.9372    1.3275   45.8952    1.2946   44.0717    1.2296   38.7986    1.0394   40.2042    1.0901   40.9195    1.1128    0.0000    0.0000
  1.800   48.3411    1.5018   47.2643    1.4647   45.3718    1.3905   39.8969    1.1734   41.3562    1.2313   42.0956    1.2572    0.0000    0.0000
  1.900   49.9309    1.7051   48.8149    1.6632   46.8435    1.5781   41.1380    1.3291   42.6589    1.3957   43.4258    1.4253    0.0000    0.0000
  2.000   51.7388    1.9452   50.5783    1.8976   48.5164    1.7996   42.5458    1.5124   44.1377    1.5894   44.9360    1.6235    0.0000    0.0000
  2.100   53.8052    2.2325   52.5942    2.1782   50.4278    2.0644   44.1506    1.7307   45.8248    1.8205   46.6595    1.8601    0.0000    0.0000
  2.200   56.1825    2.5814   54.9139    2.5191   52.6257    2.3860   45.9915    1.9948   47.7619    2.1005   48.6389    2.1470    0.0000    0.0000
  2.300   58.9394    3.0124   57.6046    2.9407   55.1735    2.7831   48.1193    2.3197   50.0034    2.4456   50.9303    2.5009    0.0000    0.0000
  2.400   62.1682    3.5557   60.7567    3.4724   58.1560    3.2836   50.6020    2.7271   52.6222    2.8794   53.6088    2.9464    0.0000    0.0000
  2.500   65.9953    4.2569   64.4947    4.1594   61.6896    3.9294   53.5329    3.2503   55.7184    3.4379   56.7776    3.5207    0.0000    0.0000
  2.600   70.6000    5.1883   68.9948    5.0732   65.9393    4.7871   57.0430    3.9411   59.4334    4.1776   60.5831    4.2833    0.0000    0.0000
  2.700   76.2449    6.4702   74.5156    6.3328   71.1468    5.9673   61.3234    4.8857   63.9738    5.1930   65.2400    5.3333    0.0000    0.0000
  2.800   83.3309    8.3159   81.4528    8.1504   77.6812    7.6665   66.6642    6.2355   69.6549    6.6509   71.0767    6.8475    0.0000    0.0000
  2.900   92.5008   11.1356   90.4427   10.9349   86.1345   10.2615   73.5277    8.2796   76.9815    8.8720   78.6223    9.1691    0.0000    0.0000
  3.000  104.8443   15.8056  102.5655   15.5636   97.5104   14.5545   82.6918   11.6291   86.8080   12.5389   88.7768   13.0383    0.0000    0.0000
  3.100  122.2943   24.4803  119.7401   24.2045  113.5943   22.5061   95.5280   17.7698  100.6510   19.3228  103.1423   20.3015    0.0174    0.0001
  3.200  148.0557   43.5539  145.1109   43.3297  137.4166   39.8748  114.3019   31.0548  121.0607   34.1491  124.3378   36.5310    1.7123    0.0064
  3.300  180.9164   95.6892  176.7889   95.5683  169.0897   87.1971  138.2912   66.4059  147.7626   74.4862  150.5018   81.7768   29.9548    0.1164
  3.400  145.7366  211.7772  143.8445  211.5303  140.1329  203.6409  126.1997  144.4103  123.5009  171.6256  108.8859  180.0502  115.1500    0.5396
  3.500   -7.3216  210.1170  -20.7670  203.2965  -16.8254  194.7457   13.8835  174.7734   -9.5261  161.4606  -12.4432  145.2277  104.7812    0.9247
  3.600  -22.3468  103.7356  -25.8298   95.5218  -27.8823   92.3144  -18.6889   87.2074  -10.8447   77.0154   -2.4481   70.8117   20.0055    0.9982
  3.700   26.9235   79.3364   21.5686   70.5484   15.7368   63.4686   17.3674   58.8853   28.1062   59.4462   36.6613   57.9202    8.6815    1.0301
  3.800   59.3640  123.4104   57.5076  104.0824   54.0585   85.8476   45.1528   81.6653   54.4823   90.2402   66.1082   90.1756   63.9309    1.2650
  3.900  -17.2987  165.3251    4.6424  153.6578   20.4638  143.8476    5.8109  108.0999    9.2906  124.1945   23.1594  143.2234  101.7334    1.6389
  4.000  -37.5620   93.8889  -24.9167   99.3970  -17.5140   96.0509    2.0630   71.7352   -7.0621   81.7405  -13.6100   98.3763   41.6718    1.7920
  4.100    1.2524   83.5007    6.1263   93.7933   17.2872   92.4368   26.2676   81.9577   20.2363   86.7691    3.1800   93.0659   51.4465    1.9811
  4.200   10.8406  135.5843   -0.7986  146.2045    1.3716  150.7633   12.7540  127.5382    0.2949  130.4169   -5.2644  122.0315   87.9103    2.3042
  4.300  -75.2909  129.3099  -81.2959  117.0548  -81.5696  116.3299  -60.0386  107.6814  -61.3979   98.9900  -59.7230   95.5755   54.2088    2.5034
  4.400  -68.4960   77.0226  -65.0079   67.3788  -64.4126   62.7749  -49.9764   60.6632  -46.4141   60.9446  -43.1565   59.4678   54.1456    2.7024
  4.500  -64.1973   64.2389  -55.5870   63.8835  -47.8476   62.1972  -41.6444   51.6371  -38.8603   55.9566  -32.5232   60.9397  109.0081    3.1030
  4.600  -53.5627   47.8070  -55.8641   47.0562  -56.1837   48.8803  -32.3834   38.3014  -34.1281   43.9763  -35.0354   50.9482   86.3915    3.4204
  4.700  -40.2358   48.9749  -38.7864   37.1627  -41.1326   31.6667  -15.3781   35.1936  -18.8311   44.4293  -19.7018   51.0181   38.0636    3.5603
  4.800  -54.3738   50.5504  -31.5377   50.9288  -22.0305   35.3521   -4.9190   54.5151  -22.7570   54.5009  -31.7197   66.8342   46.7709    3.7322
  4.900  -49.4657   29.5696  -47.4426   41.5053  -27.9101   53.7464  -29.6592   66.4588  -32.3766   57.8872  -47.9401   48.9375   52.1094    3.9237
  5.000  -35.2628   21.8035  -36.8201   26.0648  -37.5061   35.7042  -41.0177   40.1337  -40.6213   37.0146  -40.6173   29.9168   19.4668    3.9952
  5.100  -18.7772   23.6397  -19.2094   25.5719  -20.2098   29.3159  -23.5197   28.7849  -23.6887   27.4567  -23.3060   24.9676    4.0968    4.0103
  5.200   -4.7559   41.8695   -3.4640   43.9309   -3.5472   47.1074   -6.4678   40.4048   -7.0114   39.1805   -8.1612   37.4534   49.8635    4.1935
  5.300  -28.8609   69.4607  -30.7813   77.9817  -31.6698   82.4377  -23.7928   67.9146  -24.1006   65.7241  -23.2007   58.9349  132.0240    4.6787
  5.400  -47.8297   45.0329  -57.9184   45.5842  -64.7915   47.9009  -45.3546   43.8538  -41.0811   43.5608  -33.2607   43.5136   58.8872    4.8951
  5.500  -39.4164   43.0373  -46.0653   32.9986  -52.6454   28.0818  -32.1686   36.8210  -30.3450   44.1259  -28.1071   52.6197   69.5341    5.1507
  5.600  -54.4860   41.8308  -47.7614   33.3617  -47.0937   24.2113  -41.6082   47.0588  -50.4377   49.1755  -55.0363   53.3389  102.8497    5.5286
  5.700  -52.7454   24.8413  -45.6882   23.9788  -40.1387   18.6364  -47.6506   30.4589  -52.4494   27.3110  -58.1581   27.0326   36.9439    5.6587
  5.800  -49.1163   23.0827  -44.5491   25.7100  -34.1397   25.2003  -45.3938   28.9886  -46.0593   23.3062  -48.3582   19.5769   46.7656    5.8592
  5.900  -50.7793   14.7837  -49.5571   18.8092  -47.4079   25.5920  -50.7599   19.1043  -48.3955   18.5914  -48.2054   16.2575   38.3855    5.9121
