# Macroscopic dielectric function obtained with the BS equation.
#  RPA L0 with KS energies and KS wavefunctions     LOCAL FIELD EFFECTS INCLUDED
# RESONANT-ONLY calculation
# Coulomb term constructed with full W(G1,G2)
# Scissor operator energy =  0.8000 [eV]
# Tolerance = -0.0010 0.0000
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# nkibz   = 8
# nkbz    = 8
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... 
  0.000   46.6056    0.0000   45.5610    0.0000   43.6841    0.0000   38.4982    0.0000   39.8913    0.0000   40.5495    0.0000
  0.100   46.6516    0.0926   45.6058    0.0902   43.7265    0.0851   38.5340    0.0719   39.9288    0.0754   40.5876    0.0765
  0.200   46.7903    0.1863   45.7409    0.1815   43.8539    0.1712   38.6417    0.1447   40.0418    0.1517   40.7022    0.1540
  0.300   47.0235    0.2826   45.9680    0.2752   44.0681    0.2596   38.8228    0.2193   40.2316    0.2300   40.8949    0.2334
  0.400   47.3542    0.3825   46.2901    0.3726   44.3719    0.3514   39.0794    0.2968   40.5008    0.3112   41.1681    0.3159
  0.500   47.7868    0.4877   46.7114    0.4750   44.7693    0.4479   39.4150    0.3781   40.8527    0.3966   41.5252    0.4024
  0.600   48.3273    0.5998   47.2378    0.5841   45.2656    0.5506   39.8339    0.4646   41.2921    0.4874   41.9711    0.4945
  0.700   48.9834    0.7206   47.8768    0.7018   45.8678    0.6613   40.3419    0.5575   41.8251    0.5851   42.5119    0.5935
  0.800   49.7647    0.8524   48.6378    0.8302   46.5848    0.7819   40.9462    0.6587   42.4593    0.6914   43.1552    0.7013
  0.900   50.6835    0.9980   49.5327    0.9720   47.4275    0.9150   41.6559    0.7701   43.2043    0.8086   43.9107    0.8199
  1.000   51.7549    1.1606   50.5762    1.1304   48.4096    1.0636   42.4822    0.8942   44.0719    0.9391   44.7904    0.9520
  1.100   52.9975    1.3445   51.7865    1.3096   49.5481    1.2314   43.4390    1.0340   45.0768    1.0863   45.8090    1.1009
  1.200   54.4348    1.5550   53.1865    1.5147   50.8641    1.4232   44.5436    1.1935   46.2375    1.2544   46.9851    1.2707
  1.300   56.0961    1.7990   54.8047    1.7525   52.3842    1.6453   45.8175    1.3776   47.5766    1.4486   48.3416    1.4668
  1.400   58.0183    2.0857   56.6773    2.0320   54.1415    1.9058   47.2881    1.5930   49.1232    1.6760   49.9074    1.6962
  1.500   60.2487    2.4274   58.8502    2.3651   56.1788    2.2158   48.9899    1.8487   50.9140    1.9461   51.7193    1.9684
  1.600   62.8483    2.8408   61.3833    2.7685   58.5509    2.5905   50.9675    2.1568   52.9963    2.2719   53.8249    2.2962
  1.700   65.8973    3.3500   64.3548    3.2654   61.3300    3.0510   53.2795    2.5345   55.4323    2.6717   56.2862    2.6978
  1.800   69.5030    3.9892   67.8698    3.8898   64.6124    3.6283   56.0037    3.0064   58.3049    3.1719   59.1858    3.1993
  1.900   73.8121    4.8099   72.0721    4.6922   68.5296    4.3680   59.2463    3.6093   61.7272    3.8118   62.6363    3.8394
  2.000   79.0304    5.8917   77.1634    5.7512   73.2659    5.3411   63.1559    4.4001   65.8575    4.6522   66.7945    4.6778
  2.100   85.4556    7.3635   83.4365    7.1942   79.0871    6.6620   67.9463    5.4704   70.9244    5.7914   71.8864    5.8104
  2.200   93.5343    9.4451   91.3312    9.2392   86.3916    8.5253   73.9376    6.9761   77.2698    7.3970   78.2486    7.3997
  2.300  103.9658   12.5369  101.5379   12.2852   95.8013   11.2844   81.6286    9.2007   85.4282    9.7743   86.4046    9.7398
  2.400  117.9015   17.4326  115.1966   17.1267  108.3380   15.6363   91.8384   12.7046   96.2787   13.5287   97.2106   13.4076
  2.500  137.3446   25.8847  134.2966   25.5293  125.7746   23.1108  105.9876   18.7238  111.3481   20.0003  112.1459   19.6635
  2.600  165.9210   42.3694  162.4433   42.0406  151.3223   37.5788  126.6403   30.4123  133.3944   32.6259  133.8795   31.6816
  2.700  209.4873   80.7365  205.3634   80.8737  190.2991   70.8706  157.9245   57.5298  166.8020   62.1075  166.8360   59.1167
  2.800  260.7188  192.0327  253.7603  194.6019  238.7915  166.5597  194.5648  136.0482  204.7851  147.9111  208.1069  137.4051
  2.900  111.6066  418.9094   88.9111  412.8941  122.7414  383.5722   89.3928  294.8487   84.5107  312.2779  117.6156  315.1235
  3.000 -128.0664  262.9056 -134.2455  239.4339 -131.5015  247.6311  -76.0699  180.8938  -77.2228  190.0492  -84.3530  212.1341
  3.100 -112.5365  152.4095  -97.3841  128.5092  -98.8928  114.9430  -46.5976  104.0544  -61.0997  117.8837  -66.1799  118.3912
  3.200  -87.7719   88.3009  -75.6962   91.0016  -59.5841   83.6101  -35.2572   92.0049  -45.5301   81.5578  -48.8635   81.0815
  3.300  -40.6763   69.6733  -40.7956   68.1380  -36.5003   69.8909  -32.7709   72.1973  -24.3936   66.7933  -16.7344   63.5239
  3.400  -11.2991  104.7527   -8.6696   91.6787   -6.3956   83.7624  -10.8355   71.2198    0.5164   81.3863   14.4942   88.8434
  3.500  -77.7114  126.5070  -57.6484  125.6822  -43.7522  120.9499  -27.0543   81.0422  -34.7951  103.5642  -34.9331  132.9692
  3.600  -87.3921   64.9839  -78.8490   71.8483  -67.7876   73.6089  -25.5762   66.4429  -44.3326   70.9821  -64.0562   80.6671
  3.700  -61.8223   43.3808  -57.3136   51.7046  -47.1444   56.0161  -18.6119   72.0683  -31.6200   65.0722  -48.2393   64.3142
  3.800  -41.9890   43.5759  -44.7711   50.4156  -40.2664   63.7441  -35.8434   76.5661  -38.6053   70.0981  -48.9706   56.3562
  3.900  -39.6264   65.9345  -46.1435   66.7224  -52.1895   68.8089  -49.5704   71.0016  -49.7506   66.3034  -43.9968   58.9171
  4.000  -70.2800   50.9047  -70.2002   46.5741  -70.4688   46.3442  -63.4933   44.9805  -61.8142   42.9911  -59.4676   43.7100
  4.100  -59.9234   28.2643  -57.8613   26.6375  -57.4964   26.2497  -49.2642   25.5155  -47.7569   26.6095  -46.6192   27.3372
  4.200  -49.8710   22.2788  -48.6078   22.2717  -47.5901   22.1464  -36.5437   21.0636  -37.3376   23.8472  -37.1417   27.1836
  4.300  -41.4207   19.9264  -40.8330   18.2678  -39.9124   17.9539  -27.0259   21.8673  -29.8985   24.4066  -32.8333   26.4680
  4.400  -37.3172   23.7247  -33.8973   20.3021  -33.2203   18.6641  -20.7968   29.5136  -26.1597   31.1358  -28.5517   31.5953
  4.500  -42.8841   19.5103  -36.7383   23.2812  -31.1792   21.7616  -32.6728   37.2728  -37.1869   31.2424  -41.4269   31.5355
  4.600  -37.5151   10.8327  -37.6655   14.3018  -35.1860   18.3698  -39.6699   22.0766  -38.9030   19.7317  -40.7458   16.6890
  4.700  -30.1185    7.9468  -30.5963    9.1883  -30.7419   11.4827  -32.6903   12.9335  -32.4002   11.9029  -32.3967   10.1589
  4.800  -23.2953    7.6682  -23.3500    8.2109  -23.4631    9.1130  -24.6042    9.6495  -24.6276    9.1266  -24.6510    8.3906
  4.900  -16.5668   10.0049  -16.1382   10.2925  -15.8028   10.7155  -16.8287   10.5451  -17.0706   10.0601  -17.4659    9.5184
  5.000  -12.7775   17.4276  -11.0159   18.5747   -9.6298   18.8612  -11.6541   17.1794  -11.4645   16.3549  -12.1906   14.8211
  5.100  -18.3930   20.3872  -19.6557   24.2572  -18.5815   28.6022  -17.7602   21.0145  -16.6882   21.4719  -14.0539   20.0763
  5.200  -14.5767   18.4899  -18.9820   20.1043  -22.8155   23.1796  -14.7587   16.5487  -14.7564   18.3687  -12.7944   21.0912
  5.300  -13.6785   27.0702  -18.9594   22.0011  -24.8397   19.1679  -10.4873   22.0106  -11.9440   22.8834  -13.4385   24.3817
  5.400  -20.2570   30.9733  -17.8805   23.7700  -19.2406   16.6948  -11.8749   28.7394  -14.1159   31.6339  -15.2717   34.5064
  5.500  -29.8476   32.2379  -23.1497   31.5022  -15.0034   24.5836  -20.8396   36.4880  -27.1509   32.4654  -31.7584   31.2684
  5.600  -40.9920   23.0523  -37.5305   27.0355  -31.3629   33.5185  -38.3432   29.9921  -35.5763   26.8821  -36.4612   24.0670
  5.700  -38.4114   11.0211  -38.9231   13.2943  -39.6976   16.7245  -38.9260   15.4390  -38.1845   15.0890  -37.6491   13.7047
  5.800  -33.2645    5.9589  -33.7806    6.7275  -34.5768    7.8681  -34.0622    7.7734  -33.7590    7.5359  -33.3123    7.0116
  5.900  -29.1954    3.8345  -29.4474    4.1457  -29.8569    4.6059  -29.3421    4.6230  -29.2110    4.4813  -28.9726    4.2510
