# set warnreset=no increase=auto warnroot=no warnReset=no warnTree=no warnTSave=no warnBlkName=no errorStop=no errorBeep=no queryBeep=no;
# execute 'trees/cetaceans.taxa.nex';
# cleartrees;
# gett file = 'trees/cetaceans.raxml.bootstraps.weighted-02.trees' storebrlens=yes warntree=no  storetreewts=yes from=1 mode=7;
# treeinfo;
# tstatus / full;
# contree / strict=no showtree=no grpfreq=yes majrule=yes percent=50 usetreewts=yes;
# [!SPLITS END]
# 
.....*..............*.	1048608	1048608	11775.01	100.00
...*.*.*...***......*.	1063080	1063080	11775.01	100.00
.........**...........	1536	1536	11775.01	100.00
.**...*.......*.......	16454	16454	11775.01	100.00
.................**...	393216	393216	11586.18	98.40
...***.**..***...**.*.	1456568	1456568	11438.25	97.14
..*...*.......*.......	16452	16452	11196.76	95.09
...............**.....	98304	98304	11162.54	94.80
...***.*...***...**.*.	1456312	1456312	11035.75	93.72
..*...........*.......	16388	16388	11017.16	93.56
...............**....*	2195456	2195456	9230.36	78.39
...*.*.*...***...**.*.	1456296	1456296	9179.50	77.96
.**...*..**...*....*..	542278	542278	9111.04	77.38
.**************..****.	1998846	1998846	8574.11	72.82
.........**........*..	525824	525824	7570.26	64.29
.....*.......*......*.	1056800	1056800	6354.97	53.97
...*.*.*....**......*.	1061032	1061032	6282.97	53.36
...*...*....*.........	4232	4232	5567.13	47.28
...*........*.........	4104	4104	4131.13	35.08
.**...*.......*....*..	540742	540742	3361.04	28.54
.......*....*.........	4224	4224	3038.46	25.80
.......*...*..........	2176	2176	2981.42	25.32
...***.**..***.****.**	3652024	3652024	2557.98	21.72
.....*.*...*........*.	1050784	1050784	2407.56	20.45
.**************..*****	4095998	4095998	2337.97	19.86
.....*.....*.*......*.	1058848	1058848	1876.29	15.93
...*........**........	12296	12296	1759.77	14.94
...***.*...***......*.	1063096	1063096	1643.31	13.96
...*.*.*...*.*......*.	1058984	1058984	1535.23	13.04
...*.*.......*......*.	1056808	1056808	1505.22	12.78
...*.*......**......*.	1060904	1060904	1322.28	11.23
.....*.....*........*.	1050656	1050656	989.28	8.40
...*...*..............	136	136	916.11	7.78
.******************.**	3670014	3670014	842.72	7.16
.....*.*...*.*......*.	1058976	1058976	838.63	7.12
.********..********.**	3668478	3668478	821.54	6.98
...*.*.*....*.......*.	1052840	1052840	812.37	6.90
....*............**...	393232	393232	727.03	6.17
...***.*******.****.**	3653560	3653560	632.96	5.38
...*.*.*...**.......*.	1054888	1054888	617.82	5.25
...*.*.*.....*......*.	1056936	1056936	573.46	4.87
...*.........*........	8200	8200	553.04	4.70
...*.*.....***......*.	1062952	1062952	532.19	4.52
...*.*.....*.*......*.	1058856	1058856	524.81	4.46
.***************.*****	4128766	4128766	491.74	4.18
.*....*...............	66	66	461.03	3.92
......*.......*.......	16448	16448	444.86	3.78
.********..****..**.*.	1473022	1473022	415.81	3.53
...........*.*........	10240	10240	323.71	2.75
....*...*.............	272	272	283.11	2.40
.....*.*............*.	1048736	1048736	280.67	2.38
.********..****..****.	1997310	1997310	279.99	2.38
.....*.*....*.......*.	1052832	1052832	269.89	2.29
...***.*******...****.	1982392	1982392	268.13	2.28
...***.**..***......*.	1063352	1063352	261.94	2.22
........*......**....*	2195712	2195712	248.61	2.11
..*...*...............	68	68	234.32	1.99
...*...*....**........	12424	12424	219.87	1.87
.....*.*...**.......*.	1054880	1054880	217.75	1.85
........*........**...	393472	393472	204.17	1.73
...***.*******...**.*.	1458104	1458104	202.05	1.72
...*.*.**..***......*.	1063336	1063336	190.66	1.62
.....*.*...***......*.	1063072	1063072	149.51	1.27
.....*.*....**......*.	1061024	1061024	142.42	1.21
...***.*******.*******	4177848	4177848	128.87	1.09
.**************.******	4161534	4161534	120.73	1.03
...***.**..***.****.*.	1554872	1554872	115.01	0.98
.*******.******..****.	1998590	1998590	103.98	0.88
...*.*.*...***...*..*.	1194152	1194152	97.45	0.83
.........**....**....*	2196992	2196992	97.39	0.83
...*...*...**.........	6280	6280	91.65	0.78
...***.*...***...*..*.	1194168	1194168	91.38	0.78
.**...*.......*......*	2113606	2113606	86.18	0.73
...***.*.*****...**.*.	1457848	1457848	86.15	0.73
.**...*.*.....*....*..	540998	540998	86.15	0.73
.*............*.......	16386	16386	85.57	0.73
.*....*.......*.......	16450	16450	78.67	0.67
...*.*.*............*.	1048744	1048744	68.61	0.58
...*.......*.*........	10248	10248	65.68	0.56
.........**....**..*.*	2721280	2721280	58.18	0.49
...*...*...***........	14472	14472	54.95	0.47
...*.*.*...*........*.	1050792	1050792	54.16	0.46
........*......**.....	98560	98560	47.93	0.41
.**...*..**...*.......	17990	17990	47.34	0.40
.********************.	2097150	2097150	43.74	0.37
.**...*.......***....*	2211910	2211910	42.85	0.36
.**...........*.......	16390	16390	31.65	0.27
.........**..........*	2098688	2098688	28.84	0.24
...*.......*..........	2056	2056	25.83	0.22
....*...*........**...	393488	393488	24.55	0.21
.....*.*.....*......*.	1056928	1056928	9.70	0.08
.**...*..**...***..*.*	2737734	2737734	7.64	0.06
...*...*...*..........	2184	2184	5.50	0.05
........*..........*..	524544	524544	1.00	0.01
.**...*.***...*....*..	542534	542534	1.00	0.01
